Sfoglia per Autore
High-Resolution Spectroscopy in the Long-Wavelength Mid-Infrared Region
2023-01-01 Elkhazraji, A.; Shakfa, M. K.; Lamperti, M.; Hakimov, K.; Djebbi, K.; Gotti, R.; Gatti, D.; Marangoni, M.; Farooq, A.
Dual-comb spectroscopy in the water-transparent 8-12 μm region
2023-01-01 Moretti, L.; Walsh, M.; Gatti, D.; Lamperti, M.; Genest, J.; Farooq, A.; Marangoni, M.
A Comb-calibrated Raman Spectrometer for High-accuracy Measurements of Quadrupole Transitions in Gases
2023-01-01 Lamperti, M.; Rutkowski, L.; Gatti, D.; Gotti, R.; Moretti, L.; Polli, D.; Cerullo, G.; Marangoni, M.
Comb-calibrated Raman Spectroscopy of Molecular Hydrogen
2023-01-01 Lamperti, M.; Rutkowski, L.; Ronchetti, D.; Gatti, D.; Gotti, R.; Cerullo, G.; Thibault, F.; Jozwiak, H.; Wojtewicz, S.; Maslowski, P.; Wcislo, P.; Polli, D.; Marangoni, M.
A stimulated Raman loss spectrometer for metrological studies of quadrupole lines of hydrogen isotopologues
2023-01-01 Lamperti, M.; Rutkowski, L.; Gatti, D.; Gotti, R.; Moretti, L.; Polli, D.; Cerullo, G.; Marangoni, M.
High-resolution molecular fingerprinting in the 11.6-15 μm range by a quasi-CW difference-frequency-generation laser source
2023-01-01 Elkhazraji, A.; Shakfa, M. K.; Lamperti, M.; Hakimov, K.; Djebbi, K.; Gotti, R.; Gatti, D.; Marangoni, M.; Farooq, A.
Stimulated Raman scattering metrology of molecular hydrogen
2023-01-01 Lamperti, M.; Rutkowski, L.; Ronchetti, D.; Gatti, D.; Gotti, R.; Cerullo, G.; Thibault, F.; Jozwiak, H.; Wojtewicz, S.; Maslowski, P.; Wcislo, P.; Polli, D.; Marangoni, M.
Mercury clathration-driven phase transition in a luminescent bipyrazolate metal-organic framework: a multitechnique investigation
2023-01-01 Moroni, M.; Nardo, L.; Maspero, A.; Vesco, G.; Lamperti, M.; Scapinello, L.; Vismara, R.; Navarro, J. A. R.; Monticelli, D.; Penoni, A.; Mella, M.; Galli, S.
Editorial: Cavity-enhanced optical spectroscopy
2024-01-01 Lamperti, M.; Gatti, D.; Moretti, L.; Womack, C. C.; Saavedra, C.; Gotti, R.
Assessing a binary quantum channel exploiting a silicon photomultiplier based hybrid receiver
2024-01-01 Sanvito, A.; Cassina, S.; Lamperti, M.; Notarnicola, M. N.; Olivares, S.; Allevi, A.
Lineshape of Amplitude-Modulated Stimulated Raman Spectra
2024-01-01 Lamperti, M.; Rutkowski, L.; Vesco, G.; Moretti, L.; Gatti, D.; Cerullo, G.; Polli, D.; Marangoni, M.
High-precision HD spectroscopy near 1.53 μm
2024-01-01 Gotti, R.; Wójtewicz, S.; Marangoni, M.; Gatti, D.; Lamperti, M.
Probing G-Quadruplexes Conformational Dynamics and Nano-Mechanical Interactions at the Single Molecule Level: Techniques and Perspectives
2024-01-01 Lamperti, M.; Rigo, R.; Sissi, C.; Nardo, L.
Fast rate dual-comb spectrometer in the water-transparent 7.5–11.5 µm region
2024-01-01 Moretti, L.; Walsh, M.; Abualsaud, N.; Gatti, D.; Lamperti, M.; Genest, J.; Farooq, A.; Marangoni, M.
On the use of superthermal light for imaging applications
2024-01-01 Cassina, S.; Cenedese, G.; Lamperti, M.; Bondani, M.; Allevi, A.
Sum-frequency-based photon-number-resolving detector for telecom wavelengths
2025-01-01 Cassina, S.; Pozzoli, A.; Vesco, G.; Lamperti, M.; Marangoni, M.; Allevi, A.
Implementation of a hybrid SiPM receiver for applications to continuous-variable quantum key distribution with binary modulation
2025-01-01 Mazzocchi, A.; Notarnicola, M. N.; Cassina, S.; Lamperti, M.; Olivares, S.; Allevi, A.
Optimal generation of mesoscopic twin-beam states by means of a natively femtosecond laser system
2025-01-01 Pozzoli, A.; Lamperti, M.; Clerici, M.; Bondani, M.; Allevi, A.
Measuring nonclassical correlation of sub-picosecond pulsed mesoscopic twin-beam states
2025-01-01 Pozzoli, A.; Lamperti, M.; Clerici, M.; Bondani, M.; Allevi, A.
Evaluating the performance of a weak-field homodyne receiver in quadrature phase-shift keying optical communication
2026-01-01 Cassina, S.; Pozzoli, A.; Notarnicola, M. N.; Lamperti, M.; Olivares, S.; Allevi, A.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| High-Resolution Spectroscopy in the Long-Wavelength Mid-Infrared Region | 1-gen-2023 | Elkhazraji, A.; Shakfa, M. K.; Lamperti, M.; Hakimov, K.; Djebbi, K.; Gotti, R.; Gatti, D.; Marangoni, M.; Farooq, A. | |
| Dual-comb spectroscopy in the water-transparent 8-12 μm region | 1-gen-2023 | Moretti, L.; Walsh, M.; Gatti, D.; Lamperti, M.; Genest, J.; Farooq, A.; Marangoni, M. | |
| A Comb-calibrated Raman Spectrometer for High-accuracy Measurements of Quadrupole Transitions in Gases | 1-gen-2023 | Lamperti, M.; Rutkowski, L.; Gatti, D.; Gotti, R.; Moretti, L.; Polli, D.; Cerullo, G.; Marangoni, M. | |
| Comb-calibrated Raman Spectroscopy of Molecular Hydrogen | 1-gen-2023 | Lamperti, M.; Rutkowski, L.; Ronchetti, D.; Gatti, D.; Gotti, R.; Cerullo, G.; Thibault, F.; Jozwiak, H.; Wojtewicz, S.; Maslowski, P.; Wcislo, P.; Polli, D.; Marangoni, M. | |
| A stimulated Raman loss spectrometer for metrological studies of quadrupole lines of hydrogen isotopologues | 1-gen-2023 | Lamperti, M.; Rutkowski, L.; Gatti, D.; Gotti, R.; Moretti, L.; Polli, D.; Cerullo, G.; Marangoni, M. | |
| High-resolution molecular fingerprinting in the 11.6-15 μm range by a quasi-CW difference-frequency-generation laser source | 1-gen-2023 | Elkhazraji, A.; Shakfa, M. K.; Lamperti, M.; Hakimov, K.; Djebbi, K.; Gotti, R.; Gatti, D.; Marangoni, M.; Farooq, A. | |
| Stimulated Raman scattering metrology of molecular hydrogen | 1-gen-2023 | Lamperti, M.; Rutkowski, L.; Ronchetti, D.; Gatti, D.; Gotti, R.; Cerullo, G.; Thibault, F.; Jozwiak, H.; Wojtewicz, S.; Maslowski, P.; Wcislo, P.; Polli, D.; Marangoni, M. | |
| Mercury clathration-driven phase transition in a luminescent bipyrazolate metal-organic framework: a multitechnique investigation | 1-gen-2023 | Moroni, M.; Nardo, L.; Maspero, A.; Vesco, G.; Lamperti, M.; Scapinello, L.; Vismara, R.; Navarro, J. A. R.; Monticelli, D.; Penoni, A.; Mella, M.; Galli, S. | |
| Editorial: Cavity-enhanced optical spectroscopy | 1-gen-2024 | Lamperti, M.; Gatti, D.; Moretti, L.; Womack, C. C.; Saavedra, C.; Gotti, R. | |
| Assessing a binary quantum channel exploiting a silicon photomultiplier based hybrid receiver | 1-gen-2024 | Sanvito, A.; Cassina, S.; Lamperti, M.; Notarnicola, M. N.; Olivares, S.; Allevi, A. | |
| Lineshape of Amplitude-Modulated Stimulated Raman Spectra | 1-gen-2024 | Lamperti, M.; Rutkowski, L.; Vesco, G.; Moretti, L.; Gatti, D.; Cerullo, G.; Polli, D.; Marangoni, M. | |
| High-precision HD spectroscopy near 1.53 μm | 1-gen-2024 | Gotti, R.; Wójtewicz, S.; Marangoni, M.; Gatti, D.; Lamperti, M. | |
| Probing G-Quadruplexes Conformational Dynamics and Nano-Mechanical Interactions at the Single Molecule Level: Techniques and Perspectives | 1-gen-2024 | Lamperti, M.; Rigo, R.; Sissi, C.; Nardo, L. | |
| Fast rate dual-comb spectrometer in the water-transparent 7.5–11.5 µm region | 1-gen-2024 | Moretti, L.; Walsh, M.; Abualsaud, N.; Gatti, D.; Lamperti, M.; Genest, J.; Farooq, A.; Marangoni, M. | |
| On the use of superthermal light for imaging applications | 1-gen-2024 | Cassina, S.; Cenedese, G.; Lamperti, M.; Bondani, M.; Allevi, A. | |
| Sum-frequency-based photon-number-resolving detector for telecom wavelengths | 1-gen-2025 | Cassina, S.; Pozzoli, A.; Vesco, G.; Lamperti, M.; Marangoni, M.; Allevi, A. | |
| Implementation of a hybrid SiPM receiver for applications to continuous-variable quantum key distribution with binary modulation | 1-gen-2025 | Mazzocchi, A.; Notarnicola, M. N.; Cassina, S.; Lamperti, M.; Olivares, S.; Allevi, A. | |
| Optimal generation of mesoscopic twin-beam states by means of a natively femtosecond laser system | 1-gen-2025 | Pozzoli, A.; Lamperti, M.; Clerici, M.; Bondani, M.; Allevi, A. | |
| Measuring nonclassical correlation of sub-picosecond pulsed mesoscopic twin-beam states | 1-gen-2025 | Pozzoli, A.; Lamperti, M.; Clerici, M.; Bondani, M.; Allevi, A. | |
| Evaluating the performance of a weak-field homodyne receiver in quadrature phase-shift keying optical communication | 1-gen-2026 | Cassina, S.; Pozzoli, A.; Notarnicola, M. N.; Lamperti, M.; Olivares, S.; Allevi, A. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile