Sfoglia per Titolo
Ground effects of the 18 October 1992, Murindo earthquake (NW Colombia), using the Environmental Seismic Intensity Scale (ESI 2007) for the assessment of intensity
2009-01-01 Mosquera Machado, S.; Lalinde Pulido, C.; Salcedo Hurtado, E.; Michetti, ALESSANDRO MARIA
Ground effects of the Ml 5.2, November 24, 2004, Salò earthquake, Northern Italy, and the seismic hazard of the western Southern Alps.
2005-01-01 Michetti, ALESSANDRO MARIA; Livio, Franz; Chunga, K.; Esposito, E.; Fanetti, D.; Gambillara, R.; Martin, S.; PASQUARE' MARIOTTO, FEDERICO ALIGI; Porfido, S.; Sileo, G.; Vittori, E.
Ground effects of the Ml 5.2, November 24, 2004, Salò earthquake, Northern Italy: a case study for the use of the INQUA scale
2005-01-01 Esposito, E.; Porfido, S.; Livio, Franz; Martin, S.; Michetti, ALESSANDRO MARIA; Chunga, K.; Fanetti, D.; Gambillara, R.; Sileo, G.; Vittori, E.
Ground ice in the Northern Foothills, northern Victoria Land, Antarctica
2004-01-01 Guglielmin, Mauro; French, H. M.
Ground state and excitation dynamics in Ag doped helium clusters
2002-01-01 Mella, Massimo; Colombo, Mc; Morosi, Gabriele
Ground state and excitation dynamics in Ag doped helium clusters
2002-01-01 Mella, Massimo; M. C., Colombo; Morosi, Gabriele
Ground state and orbital stability for the NLS equation on a general starlike graph with potentials
2017-01-01 Cacciapuoti, Claudio; Finco, Domenico; Noja, Diego
Ground state of a Heisenberg chain with next-nearest-neighbor bond alternation
2003-01-01 Capriotti, L; Becca, F; Sorella, S; Parola, Alberto
Ground state potential energy surfaces and bound states of M-He dimers (M=Cu,Ag,Au): A theoretical investigation
2008-01-01 F., Cargnoni; T., Kus; Mella, Massimo; R. J., Bartlett
Ground surface temperature (GST), active layer and permafrost monitoring in continental Antarctica
2006-01-01 Guglielmin, Mauro
Ground surface temperature reconstruction for the last 500 years obtained from permafrost temperatures observed in the SHARE STELVIO Borehole, Italian Alps
2018-01-01 Guglielmin, Mauro; Donatelli, Marco; Semplice, Matteo; Capizzano, Stefano Serra
Ground-dwelling small mammals in Bogd Khan Mountain: Insights from a Biosphere Reserve in Mongolia
2025-01-01 Sciip, A.; Tranquillo, C.; Lkhagvasuren, A.; Sodnompil, B.; Gaiimberti, A.; Wauters, L. A.; Martinoli, A.; Gansukh, S.; Koprowski, J. L.; Mazzamuto, M. V.
Ground-Glass Enhancement on Contrast-Enhanced Mammography: A CT-Inspired Qualitative Descriptor for Breast Lesion Characterization
2026-01-01 Nicosia, Luca; Mariano, Luciano; Mallardi, Carmen; Pesapane, Filippo; Borella, Mauro; Frassoni, Samuele; Bagnardi, Vincenzo; Barizza, Chiara; Gialain, Cristian; Trentin, Chiara; Carla Bozzini, Anna; Maiettini, Daniele; Santicchia, Sonia; Cassano, Enrico
Ground-state properties of the Hubbard model by Lanczos diagonalizations
2000-01-01 Becca, F; Parola, Alberto; Sorella, S.
Groundstates for Choquard type equations with Hardy-Littlewood-Sobolev lower critical exponent
2019-01-01 Cassani, Daniele; Van Schaftingen, Jean; Zhang, Jianjun
Groundwater contamination by trace elements in a urban landfill site in Northern Italy: plume expansion and seasonal trends
2011-01-01 Monticelli, Damiano; D., Civati; A., Castelletti; Dossi, Carlo
Group 12 and 13 metal-alkenyl promoted generation of long-chain branching in metallocene-based polyethylene
2022-01-01 Santoro, O.; Piola, L.; Mc Cabe, K.; Lhost, O.; Den Dauw, K.; Fernandez, A.; Welle, A.; Maron, L.; Carpentier, J. -F.; Kirillov, E.
Group 4 dimethylmetallocenes: Improved synthesis and reactivity studies
2001-01-01 Balboni, Davide; Camurati, Isabella; Prini, Giansiro; Resconi, Luigi; Galli, Simona; Mercandelli, Pierluigi; Sironi, Angelo
Group 4 metal complexes bearing thioetherphenolate ligands. Coordination chemistry and ring-opening polymerization catalysis
2014-01-01 DELLA MONICA, Francesco; Luciano, Ermanno; Roviello, Giuseppina; Grassi, Alfonso; Milione, Stefano; Capacchione, Carmine
Group invariance and Pohozaev identity in Moser type inequalities
2013-01-01 Cassani, Daniele; Bernhard, Ruf; Cristina, Tarsi
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Ground effects of the 18 October 1992, Murindo earthquake (NW Colombia), using the Environmental Seismic Intensity Scale (ESI 2007) for the assessment of intensity | 1-gen-2009 | Mosquera Machado, S.; Lalinde Pulido, C.; Salcedo Hurtado, E.; Michetti, ALESSANDRO MARIA | |
| Ground effects of the Ml 5.2, November 24, 2004, Salò earthquake, Northern Italy, and the seismic hazard of the western Southern Alps. | 1-gen-2005 | Michetti, ALESSANDRO MARIA; Livio, Franz; Chunga, K.; Esposito, E.; Fanetti, D.; Gambillara, R.; Martin, S.; PASQUARE' MARIOTTO, FEDERICO ALIGI; Porfido, S.; Sileo, G.; Vittori, E. | |
| Ground effects of the Ml 5.2, November 24, 2004, Salò earthquake, Northern Italy: a case study for the use of the INQUA scale | 1-gen-2005 | Esposito, E.; Porfido, S.; Livio, Franz; Martin, S.; Michetti, ALESSANDRO MARIA; Chunga, K.; Fanetti, D.; Gambillara, R.; Sileo, G.; Vittori, E. | |
| Ground ice in the Northern Foothills, northern Victoria Land, Antarctica | 1-gen-2004 | Guglielmin, Mauro; French, H. M. | |
| Ground state and excitation dynamics in Ag doped helium clusters | 1-gen-2002 | Mella, Massimo; Colombo, Mc; Morosi, Gabriele | |
| Ground state and excitation dynamics in Ag doped helium clusters | 1-gen-2002 | Mella, Massimo; M. C., Colombo; Morosi, Gabriele | |
| Ground state and orbital stability for the NLS equation on a general starlike graph with potentials | 1-gen-2017 | Cacciapuoti, Claudio; Finco, Domenico; Noja, Diego | |
| Ground state of a Heisenberg chain with next-nearest-neighbor bond alternation | 1-gen-2003 | Capriotti, L; Becca, F; Sorella, S; Parola, Alberto | |
| Ground state potential energy surfaces and bound states of M-He dimers (M=Cu,Ag,Au): A theoretical investigation | 1-gen-2008 | F., Cargnoni; T., Kus; Mella, Massimo; R. J., Bartlett | |
| Ground surface temperature (GST), active layer and permafrost monitoring in continental Antarctica | 1-gen-2006 | Guglielmin, Mauro | |
| Ground surface temperature reconstruction for the last 500 years obtained from permafrost temperatures observed in the SHARE STELVIO Borehole, Italian Alps | 1-gen-2018 | Guglielmin, Mauro; Donatelli, Marco; Semplice, Matteo; Capizzano, Stefano Serra | |
| Ground-dwelling small mammals in Bogd Khan Mountain: Insights from a Biosphere Reserve in Mongolia | 1-gen-2025 | Sciip, A.; Tranquillo, C.; Lkhagvasuren, A.; Sodnompil, B.; Gaiimberti, A.; Wauters, L. A.; Martinoli, A.; Gansukh, S.; Koprowski, J. L.; Mazzamuto, M. V. | |
| Ground-Glass Enhancement on Contrast-Enhanced Mammography: A CT-Inspired Qualitative Descriptor for Breast Lesion Characterization | 1-gen-2026 | Nicosia, Luca; Mariano, Luciano; Mallardi, Carmen; Pesapane, Filippo; Borella, Mauro; Frassoni, Samuele; Bagnardi, Vincenzo; Barizza, Chiara; Gialain, Cristian; Trentin, Chiara; Carla Bozzini, Anna; Maiettini, Daniele; Santicchia, Sonia; Cassano, Enrico | |
| Ground-state properties of the Hubbard model by Lanczos diagonalizations | 1-gen-2000 | Becca, F; Parola, Alberto; Sorella, S. | |
| Groundstates for Choquard type equations with Hardy-Littlewood-Sobolev lower critical exponent | 1-gen-2019 | Cassani, Daniele; Van Schaftingen, Jean; Zhang, Jianjun | |
| Groundwater contamination by trace elements in a urban landfill site in Northern Italy: plume expansion and seasonal trends | 1-gen-2011 | Monticelli, Damiano; D., Civati; A., Castelletti; Dossi, Carlo | |
| Group 12 and 13 metal-alkenyl promoted generation of long-chain branching in metallocene-based polyethylene | 1-gen-2022 | Santoro, O.; Piola, L.; Mc Cabe, K.; Lhost, O.; Den Dauw, K.; Fernandez, A.; Welle, A.; Maron, L.; Carpentier, J. -F.; Kirillov, E. | |
| Group 4 dimethylmetallocenes: Improved synthesis and reactivity studies | 1-gen-2001 | Balboni, Davide; Camurati, Isabella; Prini, Giansiro; Resconi, Luigi; Galli, Simona; Mercandelli, Pierluigi; Sironi, Angelo | |
| Group 4 metal complexes bearing thioetherphenolate ligands. Coordination chemistry and ring-opening polymerization catalysis | 1-gen-2014 | DELLA MONICA, Francesco; Luciano, Ermanno; Roviello, Giuseppina; Grassi, Alfonso; Milione, Stefano; Capacchione, Carmine | |
| Group invariance and Pohozaev identity in Moser type inequalities | 1-gen-2013 | Cassani, Daniele; Bernhard, Ruf; Cristina, Tarsi |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile