Sfoglia per Titolo
Two-photon quantum interference and entanglement at 2.1 mu m
2020-01-01 Prabhakar, S; Shields, T; Dada, Ac; Ebrahim, M; Taylor, Gg; Morozov, D; Erotokritou, K; Miki, S; Yabuno, M; Terai, H; Gawith, C; Kues, M; Caspani, L; Hadfield, Rh; Clerici, M
Two-point functions and quantum fields in de Sitter universe
1996-01-01 Bros, J.; Moschella, Ugo
Two-stage revision of infected total hip arthroplasties using an antibiotic-loaded cement spacer
2004-01-01 Grassi, FEDERICO ALBERTO; D'Angelo, Fabio; DE PIETRI, M.; Cherubino, P.
Two-stage Revision of Infected Total Hip Arthroplasty. Comparison Between a Custom-made and a Preformed Spacer
2007-01-01 Grassi, FEDERICO ALBERTO; D'Angelo, Fabio; Zatti, G; Cherubino, P.
Two-stage revision surgery to treat an infected hip implant. A comparison between a custom-made spacer and a pre-formed one
2005-01-01 D'Angelo, Fabio; Negri, L; Zatti, Giovanni; Grassi, FEDERICO ALBERTO
Two-stage treatment for diabetic foot: surgical peripheral revascularization and minor amputation
2010-01-01 Rivolta, N.; Piffaretti, G.; Tozzi, Matteo; Buscarini, E.; Riva, F.; Maida, S.; Annoni, M.; Castelli, Patrizio
Two-stage treatment for diabetic foot: Surgical peripheral revascularization and minor amputation in day-surgery admission
2008-01-01 Rivolta, N.; Piffaretti, G.; Tozzi, Matteo; Lomazzi, C.; Maida, S.; Riva, F.; Buscarini, E.; Castelli, Patrizio
TWO-STEP RESPONSE-ORIENTED INDUCTION PREDICTS LONG-TERM OUTCOME OF ADULT PATIENTS WITH STANDARD- AND HIGH-RISK ACUTE MYELOID LEUKAEMIA (AML): A NORTHERN ITALY LEUKAEMIA GROUP (NILG) STUDY
2010-01-01 Intermesoli, T; Oldani, E; Rossi, G; Pogliani, E; Marmont, F; Cavattoni, I; Cassibba, V; Scattolin, A; Musso, M; Mattei, D; Minotto, C; Ciceri, F; Campiotti, L; Corradini, P; Borlenghi, E; Ruggeri, G; Terruzzi, E; Fumagalli, M; Audisio, E; Fabris, P; Chisesi, T; Spinelli, O; Tosi, M; Giussani, U; Barbui, T; Rambaldi, A; Bassan, R
The two-step treatment for giant hepatic hemangiomas
2021-01-01 Della Corte, A.; Marino, R.; Ratti, F.; Palumbo, D.; Guazzarotti, G.; Gusmini, S.; Augello, L.; Cipriani, F.; Fiorentini, G.; Venturini, M.; Aldrighetti, L.; De Cobelli, F.
Two-trocar adnexal surgery: a “quasi” scarless operation
2004-01-01 Ghezzi, Fabio; L., Raio; M. D., Mueller; Cromi, Antonella; M., Buttarelli; V., Bergamini; Bolis, PIER FRANCESCO
Two-year assessment of the effects of controlled sediment flushing on stream habitats and biota at reach scale
2024-01-01 Quadroni, Silvia; Servanzi, Livia; Crosa, Giuseppe; Espa, Paolo
Two-year multidisciplinary follow-up of COVID-19 patients requiring invasive and noninvasive respiratory support
2023-01-01 Tresoldi, M.; Zangrillo, A.; Belletti, A.; Ramirez, G. A.; Bozzolo, E.; Guzzo, F.; Marinosci, A.; Fominskiy, E. V.; da Prat, V.; Marmiere, M.; Palumbo, D.; Del Prete, L.; D'Amico, F.; Bellino, C.; Morando, D.; Saracino, M.; Ortalda, A.; Castelli, E.; Rocchi, M.; Baiardo Redaelli, M.; Scotti, R.; Di Terlizzi, G.; Azzolini, M. L.; Guaschino, G.; Avitabile, E.; Borghi, G.; Soddu, D.; Dagna, L.; Landoni, G.; de Cobelli, F.
Two-year prospective study of single infections and co-infections by respiratory syncytial virus and viruses identified recently in infants with acute respiratory disease.
2008-01-01 Canducci, Filippo; Debiaggi, M; Sampaolo, M; Marinozzi, Mc; Berr?, S; Terulla, C; Gargantini, G; Cambieri, P; Romero, E; Clementi, M.
Tycho, Keplero e l’incredibile signor Tengnagel
2015-01-01 Musso, Paolo
Type 1 CD4+ T-cell help is required for induction of antipeptide multispecific cytotoxic T lymphocytes by a lipopeptide vaccine in rhesus macaques.
1999-01-01 Mortara, Lorenzo; H., Gras Masse; C., Rommens; A., Venet; J. G., Guillet; I., Bourgault Villada
Type 1 Diabetes in the Tropics: A Link with Enterovirus Infections
2012-01-01 E., Cabrera Rode; O., Díaz Horta; Toniolo, Antonio; L., Sarmiento
Type 1 diabetes mellitus: longitudinal study on the influence of glycemic control on left ventricular diastolic function.
2002-01-01 Grandi, ANNA MARIA; Piantanida, ELIANA ANGELA ROSA; M., Bernasconi; I., Franzetti; F., Piperno; P., Marnini; Guasti, Luigina; Venco, Achille
TYPE 1 DIABETES MELLITUS: LONGITUDINAL STUDY ON THE INFLUENCE OF GLYCEMIC CONTROL ON THE INFLUENCE OF GLICEMIC CONTROL ON LEFT VENTRICULAR DIASTOLIC FUNCTION
2002-01-01 Grandi, ANNA MARIA; Guasti, Luigina; Piantanida, ELIANA ANGELA ROSA; Venco, Achille; Bernasconi, Franzetti; Piperno, Marnini
Type 1 plasminogen activator inhibitor as a common risk factor for cancer and ischaemic vascular disease: the EPICOR study.
2013-01-01 Iacoviello, Licia; Agnoli, C; De Curtis, A; di Castelnuovo, A; Giurdanella, Mc; Krogh, V; Mattiello, A; Matullo, G; Sacerdote, C; Tumino, R; Vineis, P; de Gaetano, G; Panico, S; Donati, M. B.
Type 1 versus Type 2 calreticulin mutations in essential thrombocythemia: A collaborative study of 1027 patients
2014-01-01 Tefferi, A.; Wassie, E. A.; Guglielmelli, P.; Gangat, N.; Belachew, A. A.; Lasho, T. L.; Finke, C.; Ketterling, R. P.; Hanson, C. A.; Pardanani, A.; Wolanskyj, A. P.; Maffioli, M.; Casalone, R.; Pacilli, A.; Vannucchi, A. M.; Passamonti, Francesco
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Two-photon quantum interference and entanglement at 2.1 mu m | 1-gen-2020 | Prabhakar, S; Shields, T; Dada, Ac; Ebrahim, M; Taylor, Gg; Morozov, D; Erotokritou, K; Miki, S; Yabuno, M; Terai, H; Gawith, C; Kues, M; Caspani, L; Hadfield, Rh; Clerici, M | |
| Two-point functions and quantum fields in de Sitter universe | 1-gen-1996 | Bros, J.; Moschella, Ugo | |
| Two-stage revision of infected total hip arthroplasties using an antibiotic-loaded cement spacer | 1-gen-2004 | Grassi, FEDERICO ALBERTO; D'Angelo, Fabio; DE PIETRI, M.; Cherubino, P. | |
| Two-stage Revision of Infected Total Hip Arthroplasty. Comparison Between a Custom-made and a Preformed Spacer | 1-gen-2007 | Grassi, FEDERICO ALBERTO; D'Angelo, Fabio; Zatti, G; Cherubino, P. | |
| Two-stage revision surgery to treat an infected hip implant. A comparison between a custom-made spacer and a pre-formed one | 1-gen-2005 | D'Angelo, Fabio; Negri, L; Zatti, Giovanni; Grassi, FEDERICO ALBERTO | |
| Two-stage treatment for diabetic foot: surgical peripheral revascularization and minor amputation | 1-gen-2010 | Rivolta, N.; Piffaretti, G.; Tozzi, Matteo; Buscarini, E.; Riva, F.; Maida, S.; Annoni, M.; Castelli, Patrizio | |
| Two-stage treatment for diabetic foot: Surgical peripheral revascularization and minor amputation in day-surgery admission | 1-gen-2008 | Rivolta, N.; Piffaretti, G.; Tozzi, Matteo; Lomazzi, C.; Maida, S.; Riva, F.; Buscarini, E.; Castelli, Patrizio | |
| TWO-STEP RESPONSE-ORIENTED INDUCTION PREDICTS LONG-TERM OUTCOME OF ADULT PATIENTS WITH STANDARD- AND HIGH-RISK ACUTE MYELOID LEUKAEMIA (AML): A NORTHERN ITALY LEUKAEMIA GROUP (NILG) STUDY | 1-gen-2010 | Intermesoli, T; Oldani, E; Rossi, G; Pogliani, E; Marmont, F; Cavattoni, I; Cassibba, V; Scattolin, A; Musso, M; Mattei, D; Minotto, C; Ciceri, F; Campiotti, L; Corradini, P; Borlenghi, E; Ruggeri, G; Terruzzi, E; Fumagalli, M; Audisio, E; Fabris, P; Chisesi, T; Spinelli, O; Tosi, M; Giussani, U; Barbui, T; Rambaldi, A; Bassan, R | |
| The two-step treatment for giant hepatic hemangiomas | 1-gen-2021 | Della Corte, A.; Marino, R.; Ratti, F.; Palumbo, D.; Guazzarotti, G.; Gusmini, S.; Augello, L.; Cipriani, F.; Fiorentini, G.; Venturini, M.; Aldrighetti, L.; De Cobelli, F. | |
| Two-trocar adnexal surgery: a “quasi” scarless operation | 1-gen-2004 | Ghezzi, Fabio; L., Raio; M. D., Mueller; Cromi, Antonella; M., Buttarelli; V., Bergamini; Bolis, PIER FRANCESCO | |
| Two-year assessment of the effects of controlled sediment flushing on stream habitats and biota at reach scale | 1-gen-2024 | Quadroni, Silvia; Servanzi, Livia; Crosa, Giuseppe; Espa, Paolo | |
| Two-year multidisciplinary follow-up of COVID-19 patients requiring invasive and noninvasive respiratory support | 1-gen-2023 | Tresoldi, M.; Zangrillo, A.; Belletti, A.; Ramirez, G. A.; Bozzolo, E.; Guzzo, F.; Marinosci, A.; Fominskiy, E. V.; da Prat, V.; Marmiere, M.; Palumbo, D.; Del Prete, L.; D'Amico, F.; Bellino, C.; Morando, D.; Saracino, M.; Ortalda, A.; Castelli, E.; Rocchi, M.; Baiardo Redaelli, M.; Scotti, R.; Di Terlizzi, G.; Azzolini, M. L.; Guaschino, G.; Avitabile, E.; Borghi, G.; Soddu, D.; Dagna, L.; Landoni, G.; de Cobelli, F. | |
| Two-year prospective study of single infections and co-infections by respiratory syncytial virus and viruses identified recently in infants with acute respiratory disease. | 1-gen-2008 | Canducci, Filippo; Debiaggi, M; Sampaolo, M; Marinozzi, Mc; Berr?, S; Terulla, C; Gargantini, G; Cambieri, P; Romero, E; Clementi, M. | |
| Tycho, Keplero e l’incredibile signor Tengnagel | 1-gen-2015 | Musso, Paolo | |
| Type 1 CD4+ T-cell help is required for induction of antipeptide multispecific cytotoxic T lymphocytes by a lipopeptide vaccine in rhesus macaques. | 1-gen-1999 | Mortara, Lorenzo; H., Gras Masse; C., Rommens; A., Venet; J. G., Guillet; I., Bourgault Villada | |
| Type 1 Diabetes in the Tropics: A Link with Enterovirus Infections | 1-gen-2012 | E., Cabrera Rode; O., Díaz Horta; Toniolo, Antonio; L., Sarmiento | |
| Type 1 diabetes mellitus: longitudinal study on the influence of glycemic control on left ventricular diastolic function. | 1-gen-2002 | Grandi, ANNA MARIA; Piantanida, ELIANA ANGELA ROSA; M., Bernasconi; I., Franzetti; F., Piperno; P., Marnini; Guasti, Luigina; Venco, Achille | |
| TYPE 1 DIABETES MELLITUS: LONGITUDINAL STUDY ON THE INFLUENCE OF GLYCEMIC CONTROL ON THE INFLUENCE OF GLICEMIC CONTROL ON LEFT VENTRICULAR DIASTOLIC FUNCTION | 1-gen-2002 | Grandi, ANNA MARIA; Guasti, Luigina; Piantanida, ELIANA ANGELA ROSA; Venco, Achille; Bernasconi, Franzetti; Piperno, Marnini | |
| Type 1 plasminogen activator inhibitor as a common risk factor for cancer and ischaemic vascular disease: the EPICOR study. | 1-gen-2013 | Iacoviello, Licia; Agnoli, C; De Curtis, A; di Castelnuovo, A; Giurdanella, Mc; Krogh, V; Mattiello, A; Matullo, G; Sacerdote, C; Tumino, R; Vineis, P; de Gaetano, G; Panico, S; Donati, M. B. | |
| Type 1 versus Type 2 calreticulin mutations in essential thrombocythemia: A collaborative study of 1027 patients | 1-gen-2014 | Tefferi, A.; Wassie, E. A.; Guglielmelli, P.; Gangat, N.; Belachew, A. A.; Lasho, T. L.; Finke, C.; Ketterling, R. P.; Hanson, C. A.; Pardanani, A.; Wolanskyj, A. P.; Maffioli, M.; Casalone, R.; Pacilli, A.; Vannucchi, A. M.; Passamonti, Francesco |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile