Sfoglia per Titolo
B (Bestialità): Morire come mosche. Robert Musil e la bestialità della guerra
2015-01-01 Latini, Micaela
B Corps and listed companies: empirical analysis on corporate social responsibility and innovation activity
2022-01-01 Gazzola, P.; Grechi, D.; Ferioli, M.; Slavata, D.
b initio and semiempirical study of the energy and geometry of ion-molecule pairs. 5. Vinyldiazonium cation in vacuo and in solution
1982-01-01 Fois, ETTORE SILVESTRO; Gamba, Aldo; Suffritti, G. B.; Simonetta, M.; Szele, I.; Zollinger, H.
B-Asterisk production in Z-decays
1995-01-01 Abreu, P; Adam, W; Adye, T; Agasi, E; Ajinenko, I; Aleksan, R; Alekseev, Gd; Allport, Pp; Almehed, S; Alvsvaag, Sj; Amaldi, U; Amato, S; Andreazza, A; Andrieux, Ml; Antilogus, P; Apel, Wd; Arnoud, Y; Asman, B; Augustin, Je; Augustinus, A; Baillon, P; Bambade, P; Barao, F; Barate, R; Bardin, Dy; Barker, Gj; Baroncelli, A; Barring, O; Barrio, Ja; Bartl, W; Bates, Mj; Battaglia, M; Baubillier, M; Baudot, J; Becks, Kh; Begalli, M; Beilliere, P; Belokopytov, Y; Benvenuti, Ac; Berggren, M; Bertrand, D; Bianchi, F; Bigi, M; Bilenky, Ms; Billoir, P; Bloch, D; Blume, M; Blyth, S; Bocci, V; Bolognese, T; Bonesini, M; Bonivento, W; Booth, Psl; Borisov, G; Bosio, C; Bosworth, S; Botner, O; Bouquet, B; Bourdarios, C; Bowcock, Tjv; Bozzo, M; Branchini, P; Brand, Kd; Brenner, Ra; Bricman, C; Brillault, L; Brown, Rca; Bruckman, P; Brunet, Jm; Bugge, L; Buran, T; Buys, A; Caccia, Massimo; Calvi, M; Rozas, Ajc; Camporesi, T; Canale, V; Canepa, M; Cankocak, K; Cao, F; Carena, F; Carrilho, P; Carroll, L; Caso, C; Gimenez, Mvc; Cattai, A; Cavallo, Fr; Cerrito, L; Chabaud, V; Charpentier, P; Chaussard, L; Chauveau, J; Checchia, P; Chelkov, Ga; Chierici, R; Chliapnikov, P; Chochula, P; Chorowicz, V; Cindro, V; Collins, P; Contreras, Jl; Contri, R; Cortina, E; Cosme, G; Cossutti, F; Crawley, Hb; Crennell, D; Crosetti, G; Maestro, Jc; Czellar, S; Dahljensen, E; Dahm, J; Dalmagne, B; Dam, M; Damgaard, G; Daum, A; Dauncey, Pd; Davenport, M; Dasilva, W; Defoix, C; Dellaricca, G; Delpierre, P; Demaria, N; Deangelis, A; Deboeck, H; Deboer, W; Debrabandere, S; Declercq, C; Delavaissiere, C; Delotto, B; Demin, A; Depaula, L; Desaintjean, C; Dijkstra, H; Diciaccio, L; Djama, F; Dolbeau, J; Donszelmann, M; Doroba, K; Dracos, M; Drees, J; Drees, Ka; Dris, M; Dufour, Y; Dupont, F; Edsall, D; Ehret, R; Eigen, G; Ekelof, T; Ekspong, G; Elsing, M; Engel, Jp; Ershaidat, N; Erzen, B; Santo, Me; Falk, E; Fassouliotis, D; Feindt, M; Ferrer, A; Filippas, Ta; Firestone, A; Foeth, H; Fokitis, E; Fontanelli, F; Formenti, F; Franek, B; Frenkiel, P; Fries, Dc; Frodesen, Ag; Fruhwirth, R; Fuldaquenzer, F; Furstenau, H; Fuster, J; Galloni, A; Gamba, D; Gandelman, M; Garcia, C; Garcia, J; Gaspar, C; Gasparini, U; Gavillet, P; Gazis, En; Gele, D; Gerber, Jp; Gerdyukov, L; Gibbs, M; Gillespie, D; Gokieli, R; Golob, B; Gopal, G; Gorn, L; Gorski, M; Gouz, Y; Gracco, V; Graziani, E; Grosdidier, G; Gunnarsson, P; Gunther, M; Guy, J; Haedinger, U; Hahn, F; Hahn, M; Hahn, S; Hajduk, Z; Hallgren, A; Hamacher, K; Hao, W; Harris, Fj; Hedberg, V; Henriques, R; Hernandez, Jj; Herquet, P; Herr, H; Hessing, Tl; Higon, E; Hilke, Hj; Hill, Ts; Holmgren, So; Holt, Pj; Holthuizen, D; Houlden, M; Hrubec, J; Huet, K; Hultqvist, K; Joannou, P; Jackson, Jn; Jacobsson, R; Jalocha, P; Janik, R; Jarlskog, G; Jarry, P; Jeanmarie, B; Johansson, Ek; Jonsson, L; Jonsson, P; Joram, C; Juillot, P; Kaiser, M; Kalmus, G; Kapusta, F; Karlsson, M; Karvelas, E; Katsanevas, S; Katsoufis, Ec; Keranen, R; Khomenko, Ba; Khovanski, Nn; King, B; Kjaer, Nj; Klein, H; Klovning, A; Kluit, P; Koehne, Jh; Koene, B; Kokkinias, P; Koratzinos, M; Korcyl, K; Kostioukhine, V; Kourkoumelis, C; Kouznetsov, O; Kramer, Ph; Krammer, M; Kreuter, C; Krolikowski, J; Kronkvist, I; Krumstein, Z; Krupinski, W; Kubinec, P; Kucewicz, W; Kurvinen, K; Lacasta, C; Laktineh, I; Lamblot, S; Lamsa, Jw; Lanceri, L; Lane, Dw; Langefeld, P; Lapin, V; Last, I; Laugier, Jp; Lauhakangas, R; Leder, G; Ledroit, F; Lefebure, V; Legan, Ck; Leitner, R; Lemoigne, Y; Lemonne, J; Lenzen, G; Lepeltier, V; Lesiak, T; Liko, D; Lindner, R; Lipniacka, A; Lippi, I; Loerstad, B; Lokajicek, M; Lopez, Jm; Lopezfernandez, A; Aguera, Mal; Loukas, D; Lutz, P; Lyons, L; Macnaughton, J; Maehlum, G; Maio, A; Malychev, V; Marco, J; Marechal, B; Margoni, M; Marin, Jc; Mariotti, C; Markou, A; Maron, T; Martinezrivero, C; Martinezvidal, F; Garcia, Sm; Matorras, F; Matteuzzi, C; Matthiae, G; Mazzucato, M; Mccubbin, M; Mckay, R; Mcnulty, R; Medbo, J; Meroni, C; Meyer, Wt; Michelotto, M; Migliore, E; Mirabito, L; Mjoernmark, U; Moa, T; Moeller, R; Moenig, K; Monge, Mr; Morettini, P; Mueller, H; Mundim, L; Mitaroff, Wa; Murray, Wj; Muryn, B; Myatt, G; Naraghi, F; Navarria, Fl; Navas, S; Negri, P; Nemecek, S; Neumann, W; Neumeister, N; Nicolaidou, R; Nielsen, Bs; Nieuwenhuizen, M; Nikolaenko, V; Niss, P; Nomerotski, A; Normand, A; Oberschultebeckmann, W; Obraztsov, V; Olshevski, Ag; Orava, R; Osterberg, K; Ouraou, A; Paganini, P; Paganoni, M; Pages, P; Palka, H; Papadopoulou, Td; Pape, L; Parkes, C; Parodi, F; Passeri, A; Pegoraro, M; Peralta, L; Pernegger, H; Pernicka, M; Perrotta, A; Petridou, C; Petrolini, A; Phillips, Ht; Piana, G; Pierre, F; Pimenta, M; Plaszczynski, S; Podobrin, O; Pol, Me; Polok, G; Poropat, P; Pozdniakov, V; Prest, Michela; Privitera, P; Pukhaeva, N; Pullia, A; Radojicic, D; Ragazzi, S; Rahmani, H; Rames, J; Ratoff, Pn; Read, Al; Reale, M; Rebecchi, P; Redaelli, Ng; Regler, M; Reid, D; Renton, Pb; Resvanis, Lk; Richard, F; Richardson, J; Ridky, J; Rinaudo, G; Ripp, I; Romero, A; Roncagliolo, I; Ronchese, P; Ronjin, V; Roos, L; Rosenberg, Ei; Rosso, E; Roudeau, P; Rovelli, T; Ruckstuhl, W; Ruhlmannkleider, V; Ruiz, A; Saarikko, H; Sacquin, Y; Sadovsky, A; Sajot, G; Salt, J; Sanchez, J; Sannino, M; Schneider, H; Schyns, Mae; Sciolla, G; Scuri, F; Sedykh, Y; Segar, Am; Seitz, A; Sekulin, R; Shellard, Rc; Siccama, I; Siegrist, P; Simonetti, S; Simonetto, F; Sisakian, An; Sitar, B; Skaali, Tb; Smadja, G; Smirnov, N; Smirnova, O; Smith, Gr; Sosnowski, R; Souzasantos, D; Spassov, T; Spiriti, E; Squarcia, S; Staeck, H; Stanescu, C; Stapnes, S; Stavitski, I; Stepaniak, K; Stichelbaut, F; Stocchi, A; Strauss, J; Strub, R; Stugu, B; Szczekowski, M; Szeptycka, M; Tabarelli, T; Tavernet, Jp; Tchikilev, O; Tilquin, A; Timmermans, J; Tkatchev, Lg; Todorov, T; Toet, Dz; Tomaradze, A; Tome, B; Tortora, L; Transtromer, G; Treille, D; Trischuk, W; Tristram, G; Trombini, A; Troncon, C; Tsirou, A; Turluer, Ml; Tyapkin, Ia; Tyndel, M; Tzamarias, S; Ueberschaer, B; Ueberschaer, S; Ullaland, O; Uvarov, V; Valenti, G; Vallazza, E; Velde, Cv; Vanapeldoorn, Gw; Vandam, P; Vandoninck, Wk; Vaneldik, J; Vassilopoulos, N; Vegni, G; Ventura, L; Venus, W; Verbeure, F; Verlato, M; Vertogradov, Ls; Vilanova, D; Vincent, P; Vitale, L; Vlasov, E; Vodopyanov, As; Vrba, V; Wahlen, H; Walck, C; Waldner, F; Wehr, A; Weierstall, M; Weilhammer, P; Wetherell, Am; Wicke, D; Wickens, Jh; Wielers, M; Wilkinson, Gr; Williams, Wsc; Winter, M; Witek, M; Wormser, G; Woschnagg, K; Yip, K; Yushchenko, O; Zach, F; Zacharatou, C; Zaitsev, A; Zalewska, A; Zalewski, P; Zavrtanik, D; Zevgolatakos, E; Zimin, Ni; Zito, M; Zontar, D; Zuberi, R; Zucchelli, Gc; Zumerle, G.
B-cell acute lymphoblastic leukemia (B-ALL) in CLL patients treated with lenalidomide
2018-01-01 Fuerstenau, Moritz; Fink, Anna-Maria; Herling, Carmen; Maurer, Christian; Kutsch, Nadine; De La Serna, Javier; Coscia, Marta; Crespo, Marta; Bosch, Francesc; Noesslinger, Thomas; Ghia, Paolo; Kater, Arnon P.; Ritgen, Matthias; Schilhabel, Anke; Stilgenbauer, Stephan; Tausch, Eugen; Fischer, Kirsten; Hallek, Michael J.; Eichhorst, Barbara
B-cell Acute Lymphoblastic Leukemia in Patients with Chronic Lymphocytic Leukemia Treated with Lenalidomide
2021-01-01 Fürstenau, Moritz; Maria Fink, Anna; Schilhabel, Anke; Weiss, Jonathan; Robrecht, Sandra; Eckert, Robert; de la Serna, Javier; Crespo, Marta; Coscia, Marta; Vitale, Candida; Böttcher, Sebastian; Weppner, Gesche; Ritgen, Matthias; Stilgenbauer, Stephan; Tausch, Eugen; Fischer, Kirsten; Hallek, Michael; Eichhorst, Barbara; Brüggemann, Monika; Diana Herling, Carmen
B-cell-depleted patients with persistent SARS-CoV-2 infection: combination therapy or monotherapy? A real-world experience
2024-01-01 D'Abramo, A.; Vita, S.; Beccacece, A.; Navarra, A.; Pisapia, R.; Fusco, F. M.; Matusali, G.; Girardi, E.; Maggi, F.; Goletti, D.; Nicastri, E.
B-spline collocation discretizations of caputo and Riemann-Liouville derivatives: A matrix comparison
2021-01-01 Mazza, M.
B-vitamins intake, DNA-methylation of One Carbon Metabolism and homocysteine pathway genes and myocardial infarction risk: The EPICOR study
2014-01-01 Fiorito, G; Guarrera, S; Valle, C; Ricceri, F; Russo, A; Grioni, S; Mattiello, A; Di Gaetano, C; Rosa, F; Modica, F; Iacoviello, Licia; Frasca, G; Tumino, R; Krogh, V; Panico, S; Vineis, P; Sacerdote, C; Matullo, G.
B.D. Bernheim e M.D. Whinston, Microeconomia, quarta edizione italiana, a cura di I. Moscati
2022-01-01 Moscati, Ivan
B.D. BERNHEIM e M.D. WHINSTON, Microeconomia, seconda edizione italiana, a cura di A.M. Cardani, I. Moscati, The McGraw-Hill Companies
2012-01-01 Am, Cardani; Moscati, Ivan
B.D. BERNHEIM e M.D. WHINSTON, Microeconomia, terza edizione italiana, a cura di I. Moscati
2016-01-01 Moscati, Ivan
b1,3-galactosyltransferase and a1,2-fucosyltransferase involved in the biosynthesis of type 1 chain carbohydrate antigens in human adenocarcinoma cell lines
1998-01-01 Valli, M.; Gallanti, A.; Bozzaro, S.; Trinchera, MARCO GIUSEPPE
b1,3-galactosyltransferase b3Gal-T5 acts on the GlcNAc b1-3Galb1-4GlcNAcb1-R sugar chains of carcinoembryonic antigen and other N-linked glycoproteins, and is down-regulated in colon adenocarcinomas
2001-01-01 Salvini, R; Bardoni, A; Valli, M; Trinchera, MARCO GIUSEPPE
B16 melanoma response in vivo to photochemotherapy with mitoxantrone and red light
1991-01-01 Andreoni, Alessandra; G., Canti; G., Fabbrocini; M., Mastrocinque; E., Quarto
B4GALNT2 gene expression controls the biosynthesis of Sda and sialyl Lewis X antigens in healthy and cancer human gastrointestinal tract.
2014-01-01 Groux Degroote, S.; Wavelet, C.; Krzewinski Recchi, M. A.; Portier, L.; Mortuaire, M.; Mihalache, A.; Trinchera, MARCO GIUSEPPE; Delannoy, P.; Malagolini, N.; Chiricolo, M.; Dall'Olio, F.; Harduin Lepers, A.
BACE2 is stored in secretory granules of mouse and rat pancreatic beta cells
2008-01-01 Finzi, G; Franzi, F; Placidi, C; Acquati, F; Palumbo, E; Russo, A; Taramelli, R; Sessa, F; LA ROSA, S
Back and forth from Fock space to Hilbert space: a guide for commuters
2018-01-01 Beggi, A.; Siloi, I.; Benedetti, C.; Piccinini, E.; Razzoli, L.; Bordone, P.; Paris, M. G. A.
Back to plants for drug discovery: from ethnomedicine to more conventional approaches
2018-01-01 Mabou Tagne, Alex
Back to the format: A survey on SOS for probabilistic processes
2024-01-01 Castiglioni, Valentina; Lanotte, Ruggero; Tini, Simone
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
B (Bestialità): Morire come mosche. Robert Musil e la bestialità della guerra | 1-gen-2015 | Latini, Micaela | |
B Corps and listed companies: empirical analysis on corporate social responsibility and innovation activity | 1-gen-2022 | Gazzola, P.; Grechi, D.; Ferioli, M.; Slavata, D. | |
b initio and semiempirical study of the energy and geometry of ion-molecule pairs. 5. Vinyldiazonium cation in vacuo and in solution | 1-gen-1982 | Fois, ETTORE SILVESTRO; Gamba, Aldo; Suffritti, G. B.; Simonetta, M.; Szele, I.; Zollinger, H. | |
B-Asterisk production in Z-decays | 1-gen-1995 | Abreu, P; Adam, W; Adye, T; Agasi, E; Ajinenko, I; Aleksan, R; Alekseev, Gd; Allport, Pp; Almehed, S; Alvsvaag, Sj; Amaldi, U; Amato, S; Andreazza, A; Andrieux, Ml; Antilogus, P; Apel, Wd; Arnoud, Y; Asman, B; Augustin, Je; Augustinus, A; Baillon, P; Bambade, P; Barao, F; Barate, R; Bardin, Dy; Barker, Gj; Baroncelli, A; Barring, O; Barrio, Ja; Bartl, W; Bates, Mj; Battaglia, M; Baubillier, M; Baudot, J; Becks, Kh; Begalli, M; Beilliere, P; Belokopytov, Y; Benvenuti, Ac; Berggren, M; Bertrand, D; Bianchi, F; Bigi, M; Bilenky, Ms; Billoir, P; Bloch, D; Blume, M; Blyth, S; Bocci, V; Bolognese, T; Bonesini, M; Bonivento, W; Booth, Psl; Borisov, G; Bosio, C; Bosworth, S; Botner, O; Bouquet, B; Bourdarios, C; Bowcock, Tjv; Bozzo, M; Branchini, P; Brand, Kd; Brenner, Ra; Bricman, C; Brillault, L; Brown, Rca; Bruckman, P; Brunet, Jm; Bugge, L; Buran, T; Buys, A; Caccia, Massimo; Calvi, M; Rozas, Ajc; Camporesi, T; Canale, V; Canepa, M; Cankocak, K; Cao, F; Carena, F; Carrilho, P; Carroll, L; Caso, C; Gimenez, Mvc; Cattai, A; Cavallo, Fr; Cerrito, L; Chabaud, V; Charpentier, P; Chaussard, L; Chauveau, J; Checchia, P; Chelkov, Ga; Chierici, R; Chliapnikov, P; Chochula, P; Chorowicz, V; Cindro, V; Collins, P; Contreras, Jl; Contri, R; Cortina, E; Cosme, G; Cossutti, F; Crawley, Hb; Crennell, D; Crosetti, G; Maestro, Jc; Czellar, S; Dahljensen, E; Dahm, J; Dalmagne, B; Dam, M; Damgaard, G; Daum, A; Dauncey, Pd; Davenport, M; Dasilva, W; Defoix, C; Dellaricca, G; Delpierre, P; Demaria, N; Deangelis, A; Deboeck, H; Deboer, W; Debrabandere, S; Declercq, C; Delavaissiere, C; Delotto, B; Demin, A; Depaula, L; Desaintjean, C; Dijkstra, H; Diciaccio, L; Djama, F; Dolbeau, J; Donszelmann, M; Doroba, K; Dracos, M; Drees, J; Drees, Ka; Dris, M; Dufour, Y; Dupont, F; Edsall, D; Ehret, R; Eigen, G; Ekelof, T; Ekspong, G; Elsing, M; Engel, Jp; Ershaidat, N; Erzen, B; Santo, Me; Falk, E; Fassouliotis, D; Feindt, M; Ferrer, A; Filippas, Ta; Firestone, A; Foeth, H; Fokitis, E; Fontanelli, F; Formenti, F; Franek, B; Frenkiel, P; Fries, Dc; Frodesen, Ag; Fruhwirth, R; Fuldaquenzer, F; Furstenau, H; Fuster, J; Galloni, A; Gamba, D; Gandelman, M; Garcia, C; Garcia, J; Gaspar, C; Gasparini, U; Gavillet, P; Gazis, En; Gele, D; Gerber, Jp; Gerdyukov, L; Gibbs, M; Gillespie, D; Gokieli, R; Golob, B; Gopal, G; Gorn, L; Gorski, M; Gouz, Y; Gracco, V; Graziani, E; Grosdidier, G; Gunnarsson, P; Gunther, M; Guy, J; Haedinger, U; Hahn, F; Hahn, M; Hahn, S; Hajduk, Z; Hallgren, A; Hamacher, K; Hao, W; Harris, Fj; Hedberg, V; Henriques, R; Hernandez, Jj; Herquet, P; Herr, H; Hessing, Tl; Higon, E; Hilke, Hj; Hill, Ts; Holmgren, So; Holt, Pj; Holthuizen, D; Houlden, M; Hrubec, J; Huet, K; Hultqvist, K; Joannou, P; Jackson, Jn; Jacobsson, R; Jalocha, P; Janik, R; Jarlskog, G; Jarry, P; Jeanmarie, B; Johansson, Ek; Jonsson, L; Jonsson, P; Joram, C; Juillot, P; Kaiser, M; Kalmus, G; Kapusta, F; Karlsson, M; Karvelas, E; Katsanevas, S; Katsoufis, Ec; Keranen, R; Khomenko, Ba; Khovanski, Nn; King, B; Kjaer, Nj; Klein, H; Klovning, A; Kluit, P; Koehne, Jh; Koene, B; Kokkinias, P; Koratzinos, M; Korcyl, K; Kostioukhine, V; Kourkoumelis, C; Kouznetsov, O; Kramer, Ph; Krammer, M; Kreuter, C; Krolikowski, J; Kronkvist, I; Krumstein, Z; Krupinski, W; Kubinec, P; Kucewicz, W; Kurvinen, K; Lacasta, C; Laktineh, I; Lamblot, S; Lamsa, Jw; Lanceri, L; Lane, Dw; Langefeld, P; Lapin, V; Last, I; Laugier, Jp; Lauhakangas, R; Leder, G; Ledroit, F; Lefebure, V; Legan, Ck; Leitner, R; Lemoigne, Y; Lemonne, J; Lenzen, G; Lepeltier, V; Lesiak, T; Liko, D; Lindner, R; Lipniacka, A; Lippi, I; Loerstad, B; Lokajicek, M; Lopez, Jm; Lopezfernandez, A; Aguera, Mal; Loukas, D; Lutz, P; Lyons, L; Macnaughton, J; Maehlum, G; Maio, A; Malychev, V; Marco, J; Marechal, B; Margoni, M; Marin, Jc; Mariotti, C; Markou, A; Maron, T; Martinezrivero, C; Martinezvidal, F; Garcia, Sm; Matorras, F; Matteuzzi, C; Matthiae, G; Mazzucato, M; Mccubbin, M; Mckay, R; Mcnulty, R; Medbo, J; Meroni, C; Meyer, Wt; Michelotto, M; Migliore, E; Mirabito, L; Mjoernmark, U; Moa, T; Moeller, R; Moenig, K; Monge, Mr; Morettini, P; Mueller, H; Mundim, L; Mitaroff, Wa; Murray, Wj; Muryn, B; Myatt, G; Naraghi, F; Navarria, Fl; Navas, S; Negri, P; Nemecek, S; Neumann, W; Neumeister, N; Nicolaidou, R; Nielsen, Bs; Nieuwenhuizen, M; Nikolaenko, V; Niss, P; Nomerotski, A; Normand, A; Oberschultebeckmann, W; Obraztsov, V; Olshevski, Ag; Orava, R; Osterberg, K; Ouraou, A; Paganini, P; Paganoni, M; Pages, P; Palka, H; Papadopoulou, Td; Pape, L; Parkes, C; Parodi, F; Passeri, A; Pegoraro, M; Peralta, L; Pernegger, H; Pernicka, M; Perrotta, A; Petridou, C; Petrolini, A; Phillips, Ht; Piana, G; Pierre, F; Pimenta, M; Plaszczynski, S; Podobrin, O; Pol, Me; Polok, G; Poropat, P; Pozdniakov, V; Prest, Michela; Privitera, P; Pukhaeva, N; Pullia, A; Radojicic, D; Ragazzi, S; Rahmani, H; Rames, J; Ratoff, Pn; Read, Al; Reale, M; Rebecchi, P; Redaelli, Ng; Regler, M; Reid, D; Renton, Pb; Resvanis, Lk; Richard, F; Richardson, J; Ridky, J; Rinaudo, G; Ripp, I; Romero, A; Roncagliolo, I; Ronchese, P; Ronjin, V; Roos, L; Rosenberg, Ei; Rosso, E; Roudeau, P; Rovelli, T; Ruckstuhl, W; Ruhlmannkleider, V; Ruiz, A; Saarikko, H; Sacquin, Y; Sadovsky, A; Sajot, G; Salt, J; Sanchez, J; Sannino, M; Schneider, H; Schyns, Mae; Sciolla, G; Scuri, F; Sedykh, Y; Segar, Am; Seitz, A; Sekulin, R; Shellard, Rc; Siccama, I; Siegrist, P; Simonetti, S; Simonetto, F; Sisakian, An; Sitar, B; Skaali, Tb; Smadja, G; Smirnov, N; Smirnova, O; Smith, Gr; Sosnowski, R; Souzasantos, D; Spassov, T; Spiriti, E; Squarcia, S; Staeck, H; Stanescu, C; Stapnes, S; Stavitski, I; Stepaniak, K; Stichelbaut, F; Stocchi, A; Strauss, J; Strub, R; Stugu, B; Szczekowski, M; Szeptycka, M; Tabarelli, T; Tavernet, Jp; Tchikilev, O; Tilquin, A; Timmermans, J; Tkatchev, Lg; Todorov, T; Toet, Dz; Tomaradze, A; Tome, B; Tortora, L; Transtromer, G; Treille, D; Trischuk, W; Tristram, G; Trombini, A; Troncon, C; Tsirou, A; Turluer, Ml; Tyapkin, Ia; Tyndel, M; Tzamarias, S; Ueberschaer, B; Ueberschaer, S; Ullaland, O; Uvarov, V; Valenti, G; Vallazza, E; Velde, Cv; Vanapeldoorn, Gw; Vandam, P; Vandoninck, Wk; Vaneldik, J; Vassilopoulos, N; Vegni, G; Ventura, L; Venus, W; Verbeure, F; Verlato, M; Vertogradov, Ls; Vilanova, D; Vincent, P; Vitale, L; Vlasov, E; Vodopyanov, As; Vrba, V; Wahlen, H; Walck, C; Waldner, F; Wehr, A; Weierstall, M; Weilhammer, P; Wetherell, Am; Wicke, D; Wickens, Jh; Wielers, M; Wilkinson, Gr; Williams, Wsc; Winter, M; Witek, M; Wormser, G; Woschnagg, K; Yip, K; Yushchenko, O; Zach, F; Zacharatou, C; Zaitsev, A; Zalewska, A; Zalewski, P; Zavrtanik, D; Zevgolatakos, E; Zimin, Ni; Zito, M; Zontar, D; Zuberi, R; Zucchelli, Gc; Zumerle, G. | |
B-cell acute lymphoblastic leukemia (B-ALL) in CLL patients treated with lenalidomide | 1-gen-2018 | Fuerstenau, Moritz; Fink, Anna-Maria; Herling, Carmen; Maurer, Christian; Kutsch, Nadine; De La Serna, Javier; Coscia, Marta; Crespo, Marta; Bosch, Francesc; Noesslinger, Thomas; Ghia, Paolo; Kater, Arnon P.; Ritgen, Matthias; Schilhabel, Anke; Stilgenbauer, Stephan; Tausch, Eugen; Fischer, Kirsten; Hallek, Michael J.; Eichhorst, Barbara | |
B-cell Acute Lymphoblastic Leukemia in Patients with Chronic Lymphocytic Leukemia Treated with Lenalidomide | 1-gen-2021 | Fürstenau, Moritz; Maria Fink, Anna; Schilhabel, Anke; Weiss, Jonathan; Robrecht, Sandra; Eckert, Robert; de la Serna, Javier; Crespo, Marta; Coscia, Marta; Vitale, Candida; Böttcher, Sebastian; Weppner, Gesche; Ritgen, Matthias; Stilgenbauer, Stephan; Tausch, Eugen; Fischer, Kirsten; Hallek, Michael; Eichhorst, Barbara; Brüggemann, Monika; Diana Herling, Carmen | |
B-cell-depleted patients with persistent SARS-CoV-2 infection: combination therapy or monotherapy? A real-world experience | 1-gen-2024 | D'Abramo, A.; Vita, S.; Beccacece, A.; Navarra, A.; Pisapia, R.; Fusco, F. M.; Matusali, G.; Girardi, E.; Maggi, F.; Goletti, D.; Nicastri, E. | |
B-spline collocation discretizations of caputo and Riemann-Liouville derivatives: A matrix comparison | 1-gen-2021 | Mazza, M. | |
B-vitamins intake, DNA-methylation of One Carbon Metabolism and homocysteine pathway genes and myocardial infarction risk: The EPICOR study | 1-gen-2014 | Fiorito, G; Guarrera, S; Valle, C; Ricceri, F; Russo, A; Grioni, S; Mattiello, A; Di Gaetano, C; Rosa, F; Modica, F; Iacoviello, Licia; Frasca, G; Tumino, R; Krogh, V; Panico, S; Vineis, P; Sacerdote, C; Matullo, G. | |
B.D. Bernheim e M.D. Whinston, Microeconomia, quarta edizione italiana, a cura di I. Moscati | 1-gen-2022 | Moscati, Ivan | |
B.D. BERNHEIM e M.D. WHINSTON, Microeconomia, seconda edizione italiana, a cura di A.M. Cardani, I. Moscati, The McGraw-Hill Companies | 1-gen-2012 | Am, Cardani; Moscati, Ivan | |
B.D. BERNHEIM e M.D. WHINSTON, Microeconomia, terza edizione italiana, a cura di I. Moscati | 1-gen-2016 | Moscati, Ivan | |
b1,3-galactosyltransferase and a1,2-fucosyltransferase involved in the biosynthesis of type 1 chain carbohydrate antigens in human adenocarcinoma cell lines | 1-gen-1998 | Valli, M.; Gallanti, A.; Bozzaro, S.; Trinchera, MARCO GIUSEPPE | |
b1,3-galactosyltransferase b3Gal-T5 acts on the GlcNAc b1-3Galb1-4GlcNAcb1-R sugar chains of carcinoembryonic antigen and other N-linked glycoproteins, and is down-regulated in colon adenocarcinomas | 1-gen-2001 | Salvini, R; Bardoni, A; Valli, M; Trinchera, MARCO GIUSEPPE | |
B16 melanoma response in vivo to photochemotherapy with mitoxantrone and red light | 1-gen-1991 | Andreoni, Alessandra; G., Canti; G., Fabbrocini; M., Mastrocinque; E., Quarto | |
B4GALNT2 gene expression controls the biosynthesis of Sd<sup>a</sup> and sialyl Lewis X antigens in healthy and cancer human gastrointestinal tract. | 1-gen-2014 | Groux Degroote, S.; Wavelet, C.; Krzewinski Recchi, M. A.; Portier, L.; Mortuaire, M.; Mihalache, A.; Trinchera, MARCO GIUSEPPE; Delannoy, P.; Malagolini, N.; Chiricolo, M.; Dall'Olio, F.; Harduin Lepers, A. | |
BACE2 is stored in secretory granules of mouse and rat pancreatic beta cells | 1-gen-2008 | Finzi, G; Franzi, F; Placidi, C; Acquati, F; Palumbo, E; Russo, A; Taramelli, R; Sessa, F; LA ROSA, S | |
Back and forth from Fock space to Hilbert space: a guide for commuters | 1-gen-2018 | Beggi, A.; Siloi, I.; Benedetti, C.; Piccinini, E.; Razzoli, L.; Bordone, P.; Paris, M. G. A. | |
Back to plants for drug discovery: from ethnomedicine to more conventional approaches | 1-gen-2018 | Mabou Tagne, Alex | |
Back to the format: A survey on SOS for probabilistic processes | 1-gen-2024 | Castiglioni, Valentina; Lanotte, Ruggero; Tini, Simone |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile