Sfoglia per Titolo
Severity of short stature and not GH peak at diagnosis is the major determinant of growth response to GH therapy in short subjects without sevre GH deficiency.
2009-01-01 Zucchini, S.; Maghnie, M.; Salerno, M.; Iughetti, L.; Street, M. E.; Caruso Nicoletti, M.; Marsciani, M.; Wasniewska, M.; Delvecchio, M.; Brunelli, V.; Salvatoni, Alessandro
Severity of symptoms of overactive bladder: a predictor of success and of failure
2015-01-01 Serati, Maurizio; Ghezzi, Fabio
Seveso trent'anni dopo: la gestione del rischio industriale
2006-01-01 Cutrera, A; Pastorelli, G; Pozzo, Barbara
Seveso Trent'anni Dopo: Percorsi Giurisprudenziali, Sociologici e di Ricerca
2008-01-01 Pozzo, Barbara
Sewage sludge drying by energy recovery from OFMSW composting: Preliminary feasibility evaluation
2014-01-01 E. C., Rada; M., Ragazzi; S., Villotti; Torretta, Vincenzo; Rada, ELENA CRISTINA
Sex dependence of postoperative pulmonary complications – A post hoc unmatched and matched analysis of LAS VEGAS
2024-01-01 Vermeulen, T. D.; Hol, L.; Swart, P.; Hiesmayr, M.; Mills, G. H.; Putensen, C.; Schmid, W.; Serpa Neto, A.; Severgnini, P.; Vidal Melo, M. F.; Wrigge, H.; Hollmann, M. W.; Gama de Abreu, M.; Schultz, M. J.; Hemmes, S. N.; van Meenen, D. M.; Kroell, W.; Metzler, H.; Struber, G.; Wegscheider, T.; Gombotz, H.; Urbanek, B.; Kahn, D.; Momeni, M.; Pospiech, A.; Lois, F.; Forget, P.; Grosu, I.; Poelaert, J.; van Mossevelde, V.; van Malderen, M. -C.; Dylst, D.; van Melkebeek, J.; Beran, M.; de Hert, S.; De Baerdemaeker, L.; Heyse, B.; Van Limmen, J.; Wyffels, P.; Jacobs, T.; Roels, N.; De Bruyne, A.; van de Velde, S.; Leva, B.; Damster, S.; Plichon, B.; Juros-Zovko, M.; Djonovic-Omanovic, D.; Pernar, S.; Zunic, J.; Miskovic, P.; Zilic, A.; Kvolik, S.; Ivic, D.; Azenic-Venzera, D.; Skiljic, S.; Vinkovic, H.; Oputric, I.; Juricic, K.; Frkovic, V.; Kopic, J.; Mirkovic, I.; Karanovic, N.; Carev, M.; Dropulic, N.; Saric, J. P.; Erceg, G.; Dvorscak, M. B.; Mazul-Sunko, B.; Pavicic, A. M.; Goranovic, T.; Maldini, B.; Radocaj, T.; Gavranovic, Z.; Mladic-Batinica, I.; Sehovic, M.; Stourac, P.; Harazim, H.; Smekalova, O.; Kosinova, M.; Kolacek, T.; Hudacek, K.; Drab, M.; Brujevic, J.; Vitkova, K.; Jirmanova, K.; Volfova, I.; Dzurnakova, P.; Liskova, K.; Dudas, R.; Filipsky, R.; el Kafrawy, S.; Abdelwahab, H. H.; Metwally, T.; Abdel-Razek, A.; El-Shaarawy, A. M.; Hasan, W. F.; Ahmed, A. G.; Yassin, H.; Magdy, M.; Abdelhady, M.; Mahran, M.; Herodes, E.; Kivik, P.; Oganjan, J.; Aun, A.; Sormus, A.; Sarapuu, K.; Mall, M.; Karjagin, J.; Futier, E.; Petit, A.; Gerard, A.; Marret, E.; Solier, M.; Jaber, S.; Prades, A.; Krassler, J.; Merzky, S.; de Abreu, M. G.; Uhlig, C.; Kiss, T.; Bundy, A.; Bluth, T.; Gueldner, A.; Spieth, P.; Scharffenberg, M.; Thiem, D. T.; Koch, T.; Treschan, T.; Schaefer, M.; Bastin, B.; Geib, J.; Weiss, M.; Kienbaum, P.; Pannen, B.; Gottschalk, A.; Konrad, M.; Westerheide, D.; Schwerdtfeger, B.; Simon, P.; Reske, A.; Nestler, C.; Valsamidis, D.; Stroumpoulis, K.; Antholopoulos, G.; Andreou, A.; Karapanos, D.; Theodoraki, K.; Gkiokas, G.; Tasoulis, M. -K.; Sidiropoulou, T.; Zafeiropoulou, F.; Florou, P.; Pandazi, A.; Tsaousi, G.; Nouris, C.; Pourzitaki, C.; Bystritski, D.; Pizov, R.; Eden, A.; Pesce, C. V.; Campanile, A.; Marrella, A.; Grasso, S.; De Michele, M.; Bona, F.; Giacoletto, G.; Sardo, E.; Sottosanti, L. G. V.; Solca, M.; Volta, C. A.; Spadaro, S.; Verri, M.; Ragazzi, R.; Zoppellari, R.; Cinnella, G.; Raimondo, P.; La Bella, D.; Mirabella, L.; D'Antini, D.; Pelosi, P.; Molin, A.; Brunetti, I.; Gratarola, A.; Pellerano, G.; Sileo, R.; Pezzatto, S.; Montagnani, L.; Pasin, L.; Landoni, G.; Zangrillo, A.; Beretta, L.; Di Parma, A. L.; Tarzia, V.; Dossi, R.; Sassone, M. E.; Sances, D.; Tredici, S.; Spano, G.; Castellani, G.; Delunas, L.; Peradze, S.; Venturino, M.; Arpino, I.; Sher, S.; Tommasino, C.; Rapido, F.; Morelli, P.; Vargas, M.; Servillo, G.; Cortegiani, A.; Raineri, S. M.; Montalto, F.; Russotto, V.; Giarratano, A.; Baciarello, M.; Generali, M.; Cerati, G.; Leykin, Y.; Bressan, F.; Bartolini, V.; Zamidei, L.; Brazzi, L.; Liperi, C.; Sales, G.; Pistidda, L.; Brugnoni, E.; Musella, G.; Bacuzzi, A.; Muhardri, D.; Gecaj-Gashi, A.; Sada, F.; Bytyqi, A.; Karbonskiene, A.; Aukstakalniene, R.; Teberaite, Z.; Salciute, E.; Tikuisis, R.; Miliauskas, P.; Jurate, S.; Kontrimaviciute, E.; Tomkute, G.; Xuereb, J.; Bezzina, M.; Borg, F. J.; Hemmes, S.; Schultz, M.; Hollmann, M.; Wiersma, I.; Binnekade, J.; Bos, L.; Nijbroek, S.; Boer, C.; Duvekot, A.; 't Veld, B. I.; Werger, A.; Dennesen, P.; Severijns, C.; De Jong, J.; Hering, J.; van Beek, R.; Ivars, S.; Jammer, I.; Breidablik, A.; Hodt, K. S.; Fjellanger, F.; Avalos, M. V.; Mellin-Olsen, J.; Andersson, E.; Shafi-Kabiri, A.; Molina, R.; Wutai, S.; Morais, E.; Tareco, G.; Ferreira, D.; Amaral, J.; de Lurdes Goncalves Castro, M.; Cadilha, S.; Appleton, S.; Parente, S.; Correia, M.; Martins, D.; Monteirosa, A.; Ricardo, A.; Rodrigues, S.; Horhota, L.; Grintescu, I. M.; Mirea, L.; Grintescu, I. C.; Corneci, D.; Negoita, S.; Dutu, M.; Garotescu, I. P.; Filipescu, D.; Prodan, A. B.; Droc, G.; Fota, R.; Popescu, M.; Tomescu, D.; Petcu, A. M.; Tudoroiu, M. I.; Moise, A.; Guran, C. -T.; Gherghina, I.; Costea, D.; Cindea, I.; Copotoiu, S. -M.; Copotoiu, R.; Barsan, V.; Tolcser, Z.; Riciu, M.; Moldovan, S. G.; Veres, M.; Gritsan, A.; Kapkan, T.; Gritsan, G.; Korolkov, O.; Kulikov, A.; Lubnin, A.; Ovezov, A.; Prokoshev, P.; Lugovoy, A.; Anipchenko, N.; Babayants, A.; Komissarova, I.; Zalina, K.; Likhvantsev, V.; Fedorov, S.; Lazukic, A.; Pejakovic, J.; Mihajlovic, D.; Kusnierikova, Z.; Zelinkova, M.; Bruncakova, K.; Polakovicova, L.; Sobona, V.; Novak-Supe, B.; Pekle-Golez, A.; Jovanov, M.; Strazisar, B.; Markovic-Bozic, J.; Novak-Jankovic, V.; Voje, M.; Grynyuk, A.; Kostadinov, I.; Spindler-Vesel, A.; Moral, V.; Unzueta, M. C.; Puigbo, C.; Fava, J.; Canet, J.; Moret, E.; Nunez, M. R.; Sendra, M.; Brunelli, A.; Rodenas, F.; Monedero, P.; Martinezv, F. H.; Temino, M. J. Y.; Simon, A. M.; de Abajo Larriba, A.; Lisi, A.; Perez, G.; Martinez, R.; Granell, M.; Vivo, J. T.; Ruiz, C. S.; de Andres Ibanez, J. A.; Pastor, E.; Soro, M.; Ferrando, C.; Defez, M.; Alvares-Santullano, C. A.; Perez, R.; Rico, J.; Jawad, M.; Saeed, Y.; Gillberg, L.; Hedenstierma, G.; Bengisun, Z. K.; Kazbek, B. K.; Coskunfirat, N.; Boztug, N.; Sanli, S.; Yilmaz, M.; Hadimioglu, N.; Senturk, N. M.; Camci, E.; Kucukgoncu, S.; Sungur, Z.; Sivrikoz, N.; Ozgen, S. U.; Toraman, F.; Selvi, O.; Senturk, O.; Yildiz, M.; Kuvaki, B.; Gunenc, F.; Kucukguclu, S.; Ozbilgin, S.; Maral, J.; Canli, S.; Arun, O.; Saltali, A.; Aydogan, E.; Akgun, F. N.; Sanlikarip, C.; Karaman, F. M.; Mazur, A.; Vorotyntsev, S.; Rousseau, G.; Barrett, C.; Stancombe, L.; Shelley, B.; Scholes, H.; Limb, J.; Rafi, A.; Wayman, L.; Deane, J.; Rogerson, D.; Williams, J.; Yates, S.; Rogers, E.; Pulletz, M.; Moreton, S.; Jones, S.; Venkatesh, S.; Burton, M.; Brown, L.; Goodall, C.; Rucklidge, M.; Fuller, D.; Nadolski, M.; Kusre, S.; Lundberg, M.; Everett, L.; Nutt, H.; Zuleika, M.; Carvalho, P.; Clements, D.; Creagh-Brown, B.; Watt, P.; Raymode, P.; Pearse, R.; Mohr, O.; Raj, A.; Creary, T.; Chishti, A.; Bell, A.; Higham, C.; Cain, A.; Gibb, S.; Mowat, S.; Franklin, D.; West, C.; Minto, G.; Boyd, N.; Mills, G.; Calton, E.; Walker, R.; Mackenzie, F.; Ellison, B.; Roberts, H.; Chikungwa, M.; Jackson, C.; Donovan, A.; Foot, J.; Homan, E.; Montgomery, J.; Portch, D.; Mercer, P.; Palmer, J.; Paddle, J.; Fouracres, A.; Datson, A.; Andrew, A.; Welch, L.; Rose, A.; Varma, S.; Simeson, K.; Rambhatla, M.; Susarla, J.; Marri, S.; Kodaganallur, K.; Das, A.; Algarsamy, S.; Colley, J.; Davies, S.; Szewczyk, M.; Smith, T.; Fernandez-Bustamante, A.; Luzier, E.; Almagro, A.; Melo, M. V.; Fernando, L.; Sulemanji, D.; Sprung, J.; Weingarten, T.; Kor, D.; Scavonetto, F.; Tze, Y.
Sex determination and differentiation in Asparagus officinalis L.
1991-01-01 Bracale, Marcella; Caporali, E.; Galli, M. G.; Longo, C.; Marziani, G.; Rossi, G.; Spada, A.; Falavigna, A.; Soave, C.; Raffaldi, F.; Maestri, E.; Restivo, F.; Tassi, F.
Sex difference and intra-operative tidal volume: Insights from the LAS VEGAS study
2021-01-01 Nijbroek, S. G.; Hol, L.; Swart, P.; Hemmes, S. N. T.; Serpa Neto, A.; Binnekade, J. M.; Hedenstierna, G.; Jaber, S.; Hiesmayr, M.; Hollmann, M. W.; Mills, G. H.; Vidal Melo, M. F.; Putensen, C.; Schmid, W.; Severgnini, P.; Wrigge, H.; Gama de Abreu, M.; Pelosi, P.; Schultz, M. J.
Sex Differences and Similarities in Atrial Fibrillation Epidemiology, Risk Factors, and Mortality in Community Cohorts: Results From the BiomarCaRE Consortium (Biomarker for Cardiovascular Risk Assessment in Europe)
2017-01-01 Magnussen, C; Niiranen, T; Ojeda, Fm; Gianfagna, Francesco; Blankenberg, S; Njølstad, I; Vartiainen, E; Sans, S; Pasterkamp, G; Hughes, M; Costanzo, S; Donati, Mb; Jousilahti, P; Linneberg, A; Palosaari, T; de Gaetano, G; Bobak, M; den Ruijter, Hm; Mathiesen, E; Jørgensen, T; Söderberg, S; Kuulasmaa, K; Zeller, T; Iacoviello, Licia; Salomaa, V; Schnabel, Rb
Sex differences in adverse drug reaction and liver disease
2018-01-01 Para, O.; Crispino, P.; Barone, N.; Macis, S.; Airasca, L.; Gnerre, P.; Politi, C.
Sex differences in adverse drug reaction and liver disease
2018-01-01 Para, O.; Crispino, P.; Barone, N.; Macis, S.; Airasca, L.; Gnerre, P.; Politi, C.
Sex Differences in Heart Rate Nonlinearity by Multifractal Multiscale Detrended Fluctuation Analysis
2020-01-01 Castiglioni, P.; Lazzeroni, D.; Coruzzi, P.; Faini, A.
Sex differences in hospitalized COVID-19 patients
2022-01-01 Sofia, R.; Baiardo Redaelli, Martina; Belloni, O.; Cicero, P.; Landoni, G.; Zangrillo, A.
Sex differences in ischemic stroke during COVID-19 first outbreak in northern Italy
2023-01-01 Sangalli, D.; Versino, M.; Colombo, I.; Ciccone, A.; Beretta, S.; Marcheselli, S.; Roncoroni, M.; Beretta, S.; Lorusso, L.; Cavallini, A.; Prelle, A.; Guidetti, D.; La Gioia, S.; Canella, S.; Zanferrari, C.; Grampa, G.; D'Adda, E.; Peverelli, L.; Colombo, A.; Martinelli-Boneschi, F.; Salmaggi, A.
Sex differences in outcome after thrombectomy for acute ischemic stroke. A propensity score-matched study
2022-01-01 Casetta, I.; Fainardi, E.; Pracucci, G.; Saia, V.; Sallustio, F.; da Ros, V.; Nappini, S.; Nencini, P.; Bigliardi, G.; Vinci, S.; Grillo, F.; Bracco, S.; Tassi, R.; Bergui, M.; Cerrato, P.; Saletti, A.; De Vito, A.; Gasparotti, R.; Magoni, M.; Simonetti, L.; Zini, A.; Ruggiero, M.; Longoni, M.; Castellan, L.; Malfatto, L.; Castellini, P.; Cosottini, M.; Comai, A.; Franchini, E.; Lozupone, E.; Della Marca, G.; Puglielli, E.; Casalena, A.; Baracchini, C.; Savio, D.; Duc, E.; Ricciardi, G.; Cappellari, M.; Chiumarulo, L.; Petruzzellis, M.; Cavallini, A.; Cavasin, N.; Critelli, A.; Burdi, N.; Boero, G.; Giorgianni, A.; Versino, M.; Biraschi, F.; Nicolini, E.; Comelli, S.; Melis, M.; Padolecchia, R.; Tassinari, T.; Paolo Nuzzi, N.; Marcheselli, S.; Sacco, S.; Invernizzi, P.; Gallesio, I.; Ferrandi, D.; Fancello, M.; Valeria Saddi, M.; Russo, M.; Pischedda, A.; Baule, A.; Mannino, M.; Florio, F.; Inchingolo, V.; Elena Flacco, M.; Romano, D.; Silvagni, U.; Inzitari, D.; Mangiafico, S.; Toni, D.
Sex Differences in Response-Contingent Cannabis Vapor Administration During Adolescence Mediate Enduring Effects on Behavioral Flexibility and Prefrontal Microglia Activation in Rats
2024-01-01 Freels, Timothy G.; Westbrook, Sara R.; Zamberletti, Erica; Kuyat, Jacqulyn R.; Wright, Hayden R.; Malena, Alexandra N.; Melville, Max W.; Brown, Amanda M.; Glodosky, Nicholas C.; Ginder, Darren E.; Klappenbach, Courtney M.; Delevich, Kristen M.; Rubino, Tiziana; Mclaughlin, Ryan J.
Sex estimation in subadults from tibial and femoral metaphyses' and epiphyses' width
2019-01-01 Rossetti, C.; Licata, M.; Trovamala, V.; Tosi, A.; Verzeletti, A.; Ravizza, R.; Garberi, C.; Birkhoff, J. M.
Sex reassignement with or without surgery. New ethical and juridical pathways
2019-01-01 Ciliberti, R.; Gulino, M.; Baldelli, I. Bonsignore A.; Gorini, I.
Sex-dependent alteration of the enteric neuromuscular function after antibiotic-induced dysbiosis in juvenile mice and effect of Lactocaseibacillus rhamnosus GG
2025-01-01 Bosi, A.; Banfi, D.; Capo, J. D.; Ponti, A.; Faggin, S.; Moro, E.; Caputi, V.; Bresesti, I.; Crema, F.; Giron, M. C.; Agosti, M.; Salvatore, S.; Baj, A.; Giaroni, C.
Sex-dependent changes in brain CB1R expression and functionality and immune CB2R expression as a consequence of maternal deprivation and adolescent cocaine exposure
2013-01-01 Llorente Berzal, A; Assis, Ma; Rubino, Tiziana; Zamberletti, Erica; Marco, Em; Parolaro, Daniela; Ambrosio, E; Viveros, Mp
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Severity of short stature and not GH peak at diagnosis is the major determinant of growth response to GH therapy in short subjects without sevre GH deficiency. | 1-gen-2009 | Zucchini, S.; Maghnie, M.; Salerno, M.; Iughetti, L.; Street, M. E.; Caruso Nicoletti, M.; Marsciani, M.; Wasniewska, M.; Delvecchio, M.; Brunelli, V.; Salvatoni, Alessandro | |
| Severity of symptoms of overactive bladder: a predictor of success and of failure | 1-gen-2015 | Serati, Maurizio; Ghezzi, Fabio | |
| Seveso trent'anni dopo: la gestione del rischio industriale | 1-gen-2006 | Cutrera, A; Pastorelli, G; Pozzo, Barbara | |
| Seveso Trent'anni Dopo: Percorsi Giurisprudenziali, Sociologici e di Ricerca | 1-gen-2008 | Pozzo, Barbara | |
| Sewage sludge drying by energy recovery from OFMSW composting: Preliminary feasibility evaluation | 1-gen-2014 | E. C., Rada; M., Ragazzi; S., Villotti; Torretta, Vincenzo; Rada, ELENA CRISTINA | |
| Sex dependence of postoperative pulmonary complications – A post hoc unmatched and matched analysis of LAS VEGAS | 1-gen-2024 | Vermeulen, T. D.; Hol, L.; Swart, P.; Hiesmayr, M.; Mills, G. H.; Putensen, C.; Schmid, W.; Serpa Neto, A.; Severgnini, P.; Vidal Melo, M. F.; Wrigge, H.; Hollmann, M. W.; Gama de Abreu, M.; Schultz, M. J.; Hemmes, S. N.; van Meenen, D. M.; Kroell, W.; Metzler, H.; Struber, G.; Wegscheider, T.; Gombotz, H.; Urbanek, B.; Kahn, D.; Momeni, M.; Pospiech, A.; Lois, F.; Forget, P.; Grosu, I.; Poelaert, J.; van Mossevelde, V.; van Malderen, M. -C.; Dylst, D.; van Melkebeek, J.; Beran, M.; de Hert, S.; De Baerdemaeker, L.; Heyse, B.; Van Limmen, J.; Wyffels, P.; Jacobs, T.; Roels, N.; De Bruyne, A.; van de Velde, S.; Leva, B.; Damster, S.; Plichon, B.; Juros-Zovko, M.; Djonovic-Omanovic, D.; Pernar, S.; Zunic, J.; Miskovic, P.; Zilic, A.; Kvolik, S.; Ivic, D.; Azenic-Venzera, D.; Skiljic, S.; Vinkovic, H.; Oputric, I.; Juricic, K.; Frkovic, V.; Kopic, J.; Mirkovic, I.; Karanovic, N.; Carev, M.; Dropulic, N.; Saric, J. P.; Erceg, G.; Dvorscak, M. B.; Mazul-Sunko, B.; Pavicic, A. M.; Goranovic, T.; Maldini, B.; Radocaj, T.; Gavranovic, Z.; Mladic-Batinica, I.; Sehovic, M.; Stourac, P.; Harazim, H.; Smekalova, O.; Kosinova, M.; Kolacek, T.; Hudacek, K.; Drab, M.; Brujevic, J.; Vitkova, K.; Jirmanova, K.; Volfova, I.; Dzurnakova, P.; Liskova, K.; Dudas, R.; Filipsky, R.; el Kafrawy, S.; Abdelwahab, H. H.; Metwally, T.; Abdel-Razek, A.; El-Shaarawy, A. M.; Hasan, W. F.; Ahmed, A. G.; Yassin, H.; Magdy, M.; Abdelhady, M.; Mahran, M.; Herodes, E.; Kivik, P.; Oganjan, J.; Aun, A.; Sormus, A.; Sarapuu, K.; Mall, M.; Karjagin, J.; Futier, E.; Petit, A.; Gerard, A.; Marret, E.; Solier, M.; Jaber, S.; Prades, A.; Krassler, J.; Merzky, S.; de Abreu, M. G.; Uhlig, C.; Kiss, T.; Bundy, A.; Bluth, T.; Gueldner, A.; Spieth, P.; Scharffenberg, M.; Thiem, D. T.; Koch, T.; Treschan, T.; Schaefer, M.; Bastin, B.; Geib, J.; Weiss, M.; Kienbaum, P.; Pannen, B.; Gottschalk, A.; Konrad, M.; Westerheide, D.; Schwerdtfeger, B.; Simon, P.; Reske, A.; Nestler, C.; Valsamidis, D.; Stroumpoulis, K.; Antholopoulos, G.; Andreou, A.; Karapanos, D.; Theodoraki, K.; Gkiokas, G.; Tasoulis, M. -K.; Sidiropoulou, T.; Zafeiropoulou, F.; Florou, P.; Pandazi, A.; Tsaousi, G.; Nouris, C.; Pourzitaki, C.; Bystritski, D.; Pizov, R.; Eden, A.; Pesce, C. V.; Campanile, A.; Marrella, A.; Grasso, S.; De Michele, M.; Bona, F.; Giacoletto, G.; Sardo, E.; Sottosanti, L. G. V.; Solca, M.; Volta, C. A.; Spadaro, S.; Verri, M.; Ragazzi, R.; Zoppellari, R.; Cinnella, G.; Raimondo, P.; La Bella, D.; Mirabella, L.; D'Antini, D.; Pelosi, P.; Molin, A.; Brunetti, I.; Gratarola, A.; Pellerano, G.; Sileo, R.; Pezzatto, S.; Montagnani, L.; Pasin, L.; Landoni, G.; Zangrillo, A.; Beretta, L.; Di Parma, A. L.; Tarzia, V.; Dossi, R.; Sassone, M. E.; Sances, D.; Tredici, S.; Spano, G.; Castellani, G.; Delunas, L.; Peradze, S.; Venturino, M.; Arpino, I.; Sher, S.; Tommasino, C.; Rapido, F.; Morelli, P.; Vargas, M.; Servillo, G.; Cortegiani, A.; Raineri, S. M.; Montalto, F.; Russotto, V.; Giarratano, A.; Baciarello, M.; Generali, M.; Cerati, G.; Leykin, Y.; Bressan, F.; Bartolini, V.; Zamidei, L.; Brazzi, L.; Liperi, C.; Sales, G.; Pistidda, L.; Brugnoni, E.; Musella, G.; Bacuzzi, A.; Muhardri, D.; Gecaj-Gashi, A.; Sada, F.; Bytyqi, A.; Karbonskiene, A.; Aukstakalniene, R.; Teberaite, Z.; Salciute, E.; Tikuisis, R.; Miliauskas, P.; Jurate, S.; Kontrimaviciute, E.; Tomkute, G.; Xuereb, J.; Bezzina, M.; Borg, F. J.; Hemmes, S.; Schultz, M.; Hollmann, M.; Wiersma, I.; Binnekade, J.; Bos, L.; Nijbroek, S.; Boer, C.; Duvekot, A.; 't Veld, B. I.; Werger, A.; Dennesen, P.; Severijns, C.; De Jong, J.; Hering, J.; van Beek, R.; Ivars, S.; Jammer, I.; Breidablik, A.; Hodt, K. S.; Fjellanger, F.; Avalos, M. V.; Mellin-Olsen, J.; Andersson, E.; Shafi-Kabiri, A.; Molina, R.; Wutai, S.; Morais, E.; Tareco, G.; Ferreira, D.; Amaral, J.; de Lurdes Goncalves Castro, M.; Cadilha, S.; Appleton, S.; Parente, S.; Correia, M.; Martins, D.; Monteirosa, A.; Ricardo, A.; Rodrigues, S.; Horhota, L.; Grintescu, I. M.; Mirea, L.; Grintescu, I. C.; Corneci, D.; Negoita, S.; Dutu, M.; Garotescu, I. P.; Filipescu, D.; Prodan, A. B.; Droc, G.; Fota, R.; Popescu, M.; Tomescu, D.; Petcu, A. M.; Tudoroiu, M. I.; Moise, A.; Guran, C. -T.; Gherghina, I.; Costea, D.; Cindea, I.; Copotoiu, S. -M.; Copotoiu, R.; Barsan, V.; Tolcser, Z.; Riciu, M.; Moldovan, S. G.; Veres, M.; Gritsan, A.; Kapkan, T.; Gritsan, G.; Korolkov, O.; Kulikov, A.; Lubnin, A.; Ovezov, A.; Prokoshev, P.; Lugovoy, A.; Anipchenko, N.; Babayants, A.; Komissarova, I.; Zalina, K.; Likhvantsev, V.; Fedorov, S.; Lazukic, A.; Pejakovic, J.; Mihajlovic, D.; Kusnierikova, Z.; Zelinkova, M.; Bruncakova, K.; Polakovicova, L.; Sobona, V.; Novak-Supe, B.; Pekle-Golez, A.; Jovanov, M.; Strazisar, B.; Markovic-Bozic, J.; Novak-Jankovic, V.; Voje, M.; Grynyuk, A.; Kostadinov, I.; Spindler-Vesel, A.; Moral, V.; Unzueta, M. C.; Puigbo, C.; Fava, J.; Canet, J.; Moret, E.; Nunez, M. R.; Sendra, M.; Brunelli, A.; Rodenas, F.; Monedero, P.; Martinezv, F. H.; Temino, M. J. Y.; Simon, A. M.; de Abajo Larriba, A.; Lisi, A.; Perez, G.; Martinez, R.; Granell, M.; Vivo, J. T.; Ruiz, C. S.; de Andres Ibanez, J. A.; Pastor, E.; Soro, M.; Ferrando, C.; Defez, M.; Alvares-Santullano, C. A.; Perez, R.; Rico, J.; Jawad, M.; Saeed, Y.; Gillberg, L.; Hedenstierma, G.; Bengisun, Z. K.; Kazbek, B. K.; Coskunfirat, N.; Boztug, N.; Sanli, S.; Yilmaz, M.; Hadimioglu, N.; Senturk, N. M.; Camci, E.; Kucukgoncu, S.; Sungur, Z.; Sivrikoz, N.; Ozgen, S. U.; Toraman, F.; Selvi, O.; Senturk, O.; Yildiz, M.; Kuvaki, B.; Gunenc, F.; Kucukguclu, S.; Ozbilgin, S.; Maral, J.; Canli, S.; Arun, O.; Saltali, A.; Aydogan, E.; Akgun, F. N.; Sanlikarip, C.; Karaman, F. M.; Mazur, A.; Vorotyntsev, S.; Rousseau, G.; Barrett, C.; Stancombe, L.; Shelley, B.; Scholes, H.; Limb, J.; Rafi, A.; Wayman, L.; Deane, J.; Rogerson, D.; Williams, J.; Yates, S.; Rogers, E.; Pulletz, M.; Moreton, S.; Jones, S.; Venkatesh, S.; Burton, M.; Brown, L.; Goodall, C.; Rucklidge, M.; Fuller, D.; Nadolski, M.; Kusre, S.; Lundberg, M.; Everett, L.; Nutt, H.; Zuleika, M.; Carvalho, P.; Clements, D.; Creagh-Brown, B.; Watt, P.; Raymode, P.; Pearse, R.; Mohr, O.; Raj, A.; Creary, T.; Chishti, A.; Bell, A.; Higham, C.; Cain, A.; Gibb, S.; Mowat, S.; Franklin, D.; West, C.; Minto, G.; Boyd, N.; Mills, G.; Calton, E.; Walker, R.; Mackenzie, F.; Ellison, B.; Roberts, H.; Chikungwa, M.; Jackson, C.; Donovan, A.; Foot, J.; Homan, E.; Montgomery, J.; Portch, D.; Mercer, P.; Palmer, J.; Paddle, J.; Fouracres, A.; Datson, A.; Andrew, A.; Welch, L.; Rose, A.; Varma, S.; Simeson, K.; Rambhatla, M.; Susarla, J.; Marri, S.; Kodaganallur, K.; Das, A.; Algarsamy, S.; Colley, J.; Davies, S.; Szewczyk, M.; Smith, T.; Fernandez-Bustamante, A.; Luzier, E.; Almagro, A.; Melo, M. V.; Fernando, L.; Sulemanji, D.; Sprung, J.; Weingarten, T.; Kor, D.; Scavonetto, F.; Tze, Y. | |
| Sex determination and differentiation in Asparagus officinalis L. | 1-gen-1991 | Bracale, Marcella; Caporali, E.; Galli, M. G.; Longo, C.; Marziani, G.; Rossi, G.; Spada, A.; Falavigna, A.; Soave, C.; Raffaldi, F.; Maestri, E.; Restivo, F.; Tassi, F. | |
| Sex difference and intra-operative tidal volume: Insights from the LAS VEGAS study | 1-gen-2021 | Nijbroek, S. G.; Hol, L.; Swart, P.; Hemmes, S. N. T.; Serpa Neto, A.; Binnekade, J. M.; Hedenstierna, G.; Jaber, S.; Hiesmayr, M.; Hollmann, M. W.; Mills, G. H.; Vidal Melo, M. F.; Putensen, C.; Schmid, W.; Severgnini, P.; Wrigge, H.; Gama de Abreu, M.; Pelosi, P.; Schultz, M. J. | |
| Sex Differences and Similarities in Atrial Fibrillation Epidemiology, Risk Factors, and Mortality in Community Cohorts: Results From the BiomarCaRE Consortium (Biomarker for Cardiovascular Risk Assessment in Europe) | 1-gen-2017 | Magnussen, C; Niiranen, T; Ojeda, Fm; Gianfagna, Francesco; Blankenberg, S; Njølstad, I; Vartiainen, E; Sans, S; Pasterkamp, G; Hughes, M; Costanzo, S; Donati, Mb; Jousilahti, P; Linneberg, A; Palosaari, T; de Gaetano, G; Bobak, M; den Ruijter, Hm; Mathiesen, E; Jørgensen, T; Söderberg, S; Kuulasmaa, K; Zeller, T; Iacoviello, Licia; Salomaa, V; Schnabel, Rb | |
| Sex differences in adverse drug reaction and liver disease | 1-gen-2018 | Para, O.; Crispino, P.; Barone, N.; Macis, S.; Airasca, L.; Gnerre, P.; Politi, C. | |
| Sex differences in adverse drug reaction and liver disease | 1-gen-2018 | Para, O.; Crispino, P.; Barone, N.; Macis, S.; Airasca, L.; Gnerre, P.; Politi, C. | |
| Sex Differences in Heart Rate Nonlinearity by Multifractal Multiscale Detrended Fluctuation Analysis | 1-gen-2020 | Castiglioni, P.; Lazzeroni, D.; Coruzzi, P.; Faini, A. | |
