Sfoglia per Titolo
Set-valued $$\Phi $$-coherent risk measures for sustainable decision-making
2025-01-01 La Torre, Davide; Mendivil, Franklin; Rocca, Matteo
Set-valued optimization problem involving single-valued equality constraints
2008-01-01 Ivanov, IVAN GINCHEV; Matteo, Rocca
SETA: A SEcure sharing of TAsks in clustered wireless sensor networks
2013-01-01 Sicari, SABRINA SOPHY; Grieco, Luigi Alfredo; Rizzardi, Alessandra; Boggia, Gennaro; COEN PORISINI, Alberto
SETBP1 induces transcription of a network of development genes by acting as an epigenetic hub
2018-01-01 Piazza, Rocco; Magistroni, Vera; Redaelli, Sara; Mauri, Mario; Massimino, Luca; Sessa, Alessandro; Peronaci, Marco; Lalowski, Maciej; Soliymani, Rabah; Mezzatesta, Caterina; Pirola, Alessandra; Banfi, Federica; Rubio, Alicia; Rea, Delphine; Stagno, Fabio; Usala, Emilio; Martino, Bruno; Campiotti, Leonardo; Merli, Michele; Passamonti, Francesco; Onida, Francesco; Morotti, Alessandro; Pavesi, Francesca; Bregni, Marco; Broccoli, Vania; Baumann, Marc; Gambacorti-Passerini, Carlo
Setti, Alberto G. Eigenvalue estimates for the weighted Laplacian on a Riemannian manifold.
1998-01-01 Setti, ALBERTO GIULIO
Setting mean airway pressure during high-frequency oscillatory ventilation according to the static pressure--volume curve in surfactant-deficient lung injury: a computed tomography study.
2003-01-01 Luecke, T; Meinhardt, Jp; Herrmann, P; Weisser, G; Pelosi, PAOLO PASQUALINO; Quintel, M.
Setting priorities to achieve Sustainable Development Goals through appropriate waste management systems in Uganda
2022-01-01 Castellani, Pietro; Ferronato, Navarro; Torretta, Vincenzo
Setting the renormalization scale in QCD: The principle of maximum conformality
2012-01-01 Brodsky, S. J.; Di Giustino, L.
Settore bancario e frontiere di efficienza
2017-01-01 Brambilla, CARLO SANTO; Seri, Raffaello
Il settore Biotech in Italia: analisi competitiva
2006-01-01 Onetti, Alberto; S., Milani
Il settore Biotech in Italia: situazione attuale e prospettive di sviluppo
2006-01-01 Onetti, Alberto; S., Milani
Il settore Biotech in Italia: situazione attuale e prospettive di sviluppo
2006-01-01 Onetti, Alberto; S., Milani
Il settore delle macchine per calzature
2013-01-01 Garofoli, Gioacchino
Il settore delle scienze della vita: analisi delle aziende dei comparti sanità, farmaceutico e biotech in Italia e in prospettiva di comparazione internazionale
2006-01-01 Onetti, Alberto
Seven to twelve year results with Versys ET cementless stem. A retrospective study of 225 cases.
2010-01-01 D'Angelo, Fabio; Murena, Luigi; E., Vulcano; Zatti, Giovanni; Cherubino, Paolo
Seven years retrospective analysis on 68 conometric implants in single tooth replacement
2000-01-01 Mangano, Carlo; Bartolucci, E; De Franco, M; Scarano, A; Piattelli, A; Fornara, R.
Seventh tumor-node-metastasis staging of gastric cancer: Five-year follow-up
2016-01-01 Rausei, Stefano; Ruspi, Laura; Galli, Federica; Pappalardo, Vincenzo; Di Rocco, Giuseppe; Martignoni, Francesco; Frattini, Francesco; Rovera, FRANCESCA ANGELA; Boni, Luigi; Dionigi, Gianlorenzo
Several liver specific DNAse hypersensitive sites are present in the intergenic region separating human plasminogen and apoprotein(A) genes
1994-01-01 Magnaghi, P; Mihalich, A; Taramelli, Roberto
Severe acute pancreatitis: Eight fundamental steps revised according to the 'PANCREAS' acronym
2020-01-01 Gomes, C. A.; Di Saverio, S.; Sartelli, M.; Segallini, E.; Cilloni, N.; Pezzilli, R.; Pagano, N.; Gomes, F. C.; Catena, F.
Severe acute poisoning from the ingestion of a permanent wave solution of mercuric chloride
1983-01-01 Giunta, F; DI LANDRO, D; Chiaranda, Maurizio; Zanardi, L; DAL PALU', A; Giron, Gp; Bressa, G; Cima, L.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Set-valued $$\Phi $$-coherent risk measures for sustainable decision-making | 1-gen-2025 | La Torre, Davide; Mendivil, Franklin; Rocca, Matteo | |
| Set-valued optimization problem involving single-valued equality constraints | 1-gen-2008 | Ivanov, IVAN GINCHEV; Matteo, Rocca | |
| SETA: A SEcure sharing of TAsks in clustered wireless sensor networks | 1-gen-2013 | Sicari, SABRINA SOPHY; Grieco, Luigi Alfredo; Rizzardi, Alessandra; Boggia, Gennaro; COEN PORISINI, Alberto | |
| SETBP1 induces transcription of a network of development genes by acting as an epigenetic hub | 1-gen-2018 | Piazza, Rocco; Magistroni, Vera; Redaelli, Sara; Mauri, Mario; Massimino, Luca; Sessa, Alessandro; Peronaci, Marco; Lalowski, Maciej; Soliymani, Rabah; Mezzatesta, Caterina; Pirola, Alessandra; Banfi, Federica; Rubio, Alicia; Rea, Delphine; Stagno, Fabio; Usala, Emilio; Martino, Bruno; Campiotti, Leonardo; Merli, Michele; Passamonti, Francesco; Onida, Francesco; Morotti, Alessandro; Pavesi, Francesca; Bregni, Marco; Broccoli, Vania; Baumann, Marc; Gambacorti-Passerini, Carlo | |
| Setti, Alberto G. Eigenvalue estimates for the weighted Laplacian on a Riemannian manifold. | 1-gen-1998 | Setti, ALBERTO GIULIO | |
| Setting mean airway pressure during high-frequency oscillatory ventilation according to the static pressure--volume curve in surfactant-deficient lung injury: a computed tomography study. | 1-gen-2003 | Luecke, T; Meinhardt, Jp; Herrmann, P; Weisser, G; Pelosi, PAOLO PASQUALINO; Quintel, M. | |
| Setting priorities to achieve Sustainable Development Goals through appropriate waste management systems in Uganda | 1-gen-2022 | Castellani, Pietro; Ferronato, Navarro; Torretta, Vincenzo | |
| Setting the renormalization scale in QCD: The principle of maximum conformality | 1-gen-2012 | Brodsky, S. J.; Di Giustino, L. | |
| Settore bancario e frontiere di efficienza | 1-gen-2017 | Brambilla, CARLO SANTO; Seri, Raffaello | |
| Il settore Biotech in Italia: analisi competitiva | 1-gen-2006 | Onetti, Alberto; S., Milani | |
| Il settore Biotech in Italia: situazione attuale e prospettive di sviluppo | 1-gen-2006 | Onetti, Alberto; S., Milani | |
| Il settore Biotech in Italia: situazione attuale e prospettive di sviluppo | 1-gen-2006 | Onetti, Alberto; S., Milani | |
| Il settore delle macchine per calzature | 1-gen-2013 | Garofoli, Gioacchino | |
| Il settore delle scienze della vita: analisi delle aziende dei comparti sanità, farmaceutico e biotech in Italia e in prospettiva di comparazione internazionale | 1-gen-2006 | Onetti, Alberto | |
| Seven to twelve year results with Versys ET cementless stem. A retrospective study of 225 cases. | 1-gen-2010 | D'Angelo, Fabio; Murena, Luigi; E., Vulcano; Zatti, Giovanni; Cherubino, Paolo | |
| Seven years retrospective analysis on 68 conometric implants in single tooth replacement | 1-gen-2000 | Mangano, Carlo; Bartolucci, E; De Franco, M; Scarano, A; Piattelli, A; Fornara, R. | |
| Seventh tumor-node-metastasis staging of gastric cancer: Five-year follow-up | 1-gen-2016 | Rausei, Stefano; Ruspi, Laura; Galli, Federica; Pappalardo, Vincenzo; Di Rocco, Giuseppe; Martignoni, Francesco; Frattini, Francesco; Rovera, FRANCESCA ANGELA; Boni, Luigi; Dionigi, Gianlorenzo | |
| Several liver specific DNAse hypersensitive sites are present in the intergenic region separating human plasminogen and apoprotein(A) genes | 1-gen-1994 | Magnaghi, P; Mihalich, A; Taramelli, Roberto | |
| Severe acute pancreatitis: Eight fundamental steps revised according to the 'PANCREAS' acronym | 1-gen-2020 | Gomes, C. A.; Di Saverio, S.; Sartelli, M.; Segallini, E.; Cilloni, N.; Pezzilli, R.; Pagano, N.; Gomes, F. C.; Catena, F. | |
| Severe acute poisoning from the ingestion of a permanent wave solution of mercuric chloride | 1-gen-1983 | Giunta, F; DI LANDRO, D; Chiaranda, Maurizio; Zanardi, L; DAL PALU', A; Giron, Gp; Bressa, G; Cima, L. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile