Sfoglia per Autore
Quantum Images in a Travelling Wave Parametric Optical Amplifier
1999-01-01 Brambilla, Enrico; Gatti, A.; Lugiato, Luigi; Kolobov, M. I.
Effect of exciton dephasing in a semiconductor microcavity
1999-01-01 Brambilla, Enrico; Castelli, F.; Lugiato, Luigi; Abram, I.
Quantum Entangled Images
1999-01-01 A., Gatti; Brambilla, Enrico; Lugiato, Luigi; M. I., Kolobov
Quantum Images in a traveling wave optical parametric amplifier
2000-01-01 Brambilla, Enrico; Gatti, A.; Kolobov, M. I.; Lugiato, Luigi
Spatial entanglement of twin quantum images
2000-01-01 Navez, P.; Brambilla, Enrico; Gatti, A.; Lugiato, Luigi
Quantum aspects of imaging
2000-01-01 A., Gatti; Brambilla, Enrico; Lugiato, Luigi; M. I., Kolobov
Quantum structures in traveling-wave spontaneous parametric down-conversion
2001-01-01 Brambilla, Enrico; Gatti, A.; Lugiato, Luigi; Kolobov, M. I.
Quantum Imaging
2002-01-01 Brambilla, Enrico; Gatti, A.; Lugiato, Luigi
Numerical model for spontaneous down-conversion in atravelling-wave parametric amplifier
2002-01-01 Brambilla, Enrico; Gatti, A.; Lugiato, L. A.
Spatial entanglement of twin quantum images
2002-01-01 P., Navez; Brambilla, Enrico; A., Gatti; Lugiato, Luigi
Quantum imaging
2002-01-01 Lugiato, Luigi; Gatti, A; Brambilla, Enrico
Quantum Imaging With Macroscopic fields
2003-01-01 Brambilla, Enrico; Gatti, A.; Bache, Morten; Lugiato, Luigi
Entangled imaging and wave-particle duality: from the microscopic to the macroscopic realm
2003-01-01 G. a. t. t. i., A.; Brambilla, Enrico; Lugiato, Luigi
An introduction to Quantum Imaging
2003-01-01 Lugiato, Luigi; Gatti, A.; Brambilla, Enrico
Quantum properties of images and entanglement in multi-photon regime
2003-01-01 Jedrkiewicz, Ottavia; Jiang, Y. K.; DI TRAPANI, Paolo; Brambilla, Enrico; Gatti, A.; Lugiato, L.
Entangled imaging and wave-particle duality: From the microscopic to the macroscopic realm
2003-01-01 Gatti, A; Brambilla, Enrico; Lugiato, Luigi
Spatial distribution of quantum fluctuations in spontaneous down-conversion in realistic situations - Comparison between the stochastic approach and the Green's function method
2004-01-01 Lantz, E; Treps, N; Fabre, C; Brambilla, Enrico
Detection of sub-shot-noise spatial correlation in high-gain parametric down conversion
2004-01-01 Jedrkiewicz, Ottavia; Jiang, Y. K.; Brambilla, Enrico; Gatti, A.; Bache, Morten; Lugiato, Luigi; DI TRAPANI, Paolo
Ghost imaging using homodyne detection
2004-01-01 Bache, M.; Brambilla, Enrico; Gatti, A.; Lugiato, Luigi
Simultaneous near-field and far-field spatial quantum correlations in the high-gain regime of parametric down-conversion
2004-01-01 Brambilla, Enrico; Gatti, A.; Bache, M.; Lugiato, Luigi
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Quantum Images in a Travelling Wave Parametric Optical Amplifier | 1-gen-1999 | Brambilla, Enrico; Gatti, A.; Lugiato, Luigi; Kolobov, M. I. | |
| Effect of exciton dephasing in a semiconductor microcavity | 1-gen-1999 | Brambilla, Enrico; Castelli, F.; Lugiato, Luigi; Abram, I. | |
| Quantum Entangled Images | 1-gen-1999 | A., Gatti; Brambilla, Enrico; Lugiato, Luigi; M. I., Kolobov | |
| Quantum Images in a traveling wave optical parametric amplifier | 1-gen-2000 | Brambilla, Enrico; Gatti, A.; Kolobov, M. I.; Lugiato, Luigi | |
| Spatial entanglement of twin quantum images | 1-gen-2000 | Navez, P.; Brambilla, Enrico; Gatti, A.; Lugiato, Luigi | |
| Quantum aspects of imaging | 1-gen-2000 | A., Gatti; Brambilla, Enrico; Lugiato, Luigi; M. I., Kolobov | |
| Quantum structures in traveling-wave spontaneous parametric down-conversion | 1-gen-2001 | Brambilla, Enrico; Gatti, A.; Lugiato, Luigi; Kolobov, M. I. | |
| Quantum Imaging | 1-gen-2002 | Brambilla, Enrico; Gatti, A.; Lugiato, Luigi | |
| Numerical model for spontaneous down-conversion in atravelling-wave parametric amplifier | 1-gen-2002 | Brambilla, Enrico; Gatti, A.; Lugiato, L. A. | |
| Spatial entanglement of twin quantum images | 1-gen-2002 | P., Navez; Brambilla, Enrico; A., Gatti; Lugiato, Luigi | |
| Quantum imaging | 1-gen-2002 | Lugiato, Luigi; Gatti, A; Brambilla, Enrico | |
| Quantum Imaging With Macroscopic fields | 1-gen-2003 | Brambilla, Enrico; Gatti, A.; Bache, Morten; Lugiato, Luigi | |
| Entangled imaging and wave-particle duality: from the microscopic to the macroscopic realm | 1-gen-2003 | G. a. t. t. i., A.; Brambilla, Enrico; Lugiato, Luigi | |
| An introduction to Quantum Imaging | 1-gen-2003 | Lugiato, Luigi; Gatti, A.; Brambilla, Enrico | |
| Quantum properties of images and entanglement in multi-photon regime | 1-gen-2003 | Jedrkiewicz, Ottavia; Jiang, Y. K.; DI TRAPANI, Paolo; Brambilla, Enrico; Gatti, A.; Lugiato, L. | |
| Entangled imaging and wave-particle duality: From the microscopic to the macroscopic realm | 1-gen-2003 | Gatti, A; Brambilla, Enrico; Lugiato, Luigi | |
| Spatial distribution of quantum fluctuations in spontaneous down-conversion in realistic situations - Comparison between the stochastic approach and the Green's function method | 1-gen-2004 | Lantz, E; Treps, N; Fabre, C; Brambilla, Enrico | |
| Detection of sub-shot-noise spatial correlation in high-gain parametric down conversion | 1-gen-2004 | Jedrkiewicz, Ottavia; Jiang, Y. K.; Brambilla, Enrico; Gatti, A.; Bache, Morten; Lugiato, Luigi; DI TRAPANI, Paolo | |
| Ghost imaging using homodyne detection | 1-gen-2004 | Bache, M.; Brambilla, Enrico; Gatti, A.; Lugiato, Luigi | |
| Simultaneous near-field and far-field spatial quantum correlations in the high-gain regime of parametric down-conversion | 1-gen-2004 | Brambilla, Enrico; Gatti, A.; Bache, M.; Lugiato, Luigi |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile