Sfoglia per Autore
Collective excitability, synchronization, and array-enhanced coherence resonance in a population of lasers with a saturable absorber
2016-01-01 Perego, A. M.; Lamperti, M.
Frequency locking of an extended-cavity quantum cascade laser to a frequency comb for precision mid infrared spectroscopy
2017-01-01 Alsaif, B.; Lamperti, M.; Gatti, D.; Laporta, P.; Fermann, M. E.; Farooq, A.; Marangoni, M.
Conjugating precision and acquisition time in a Doppler broadening regime by interleaved frequency-agile rapid-scanning cavity ring-down spectroscopy
2017-01-01 Gotti, Riccardo; Gatti, Davide; Masłowski, Piotr; Lamperti, Marco; Belmonte, Michele; Laporta, Paolo; Marangoni, Marco
Array-enhanced synchronization and coherence resonance in coupled excitable semiconductor lasers
2017-01-01 Perego, A. M.; Lamperti, M.
Disorder-induced localization of excitability in an array of coupled lasers
2017-01-01 Lamperti, M.; Perego, A. M.
High accuracy line positions of the ν1 fundamental band of 14N216O
2018-01-01 Alsaif, B.; Lamperti, M.; Gatti, D.; Laporta, P.; Fermann, M.; Farooq, A.; Lyulin, O.; Campargue, A.; Marangoni, M.
Absolute spectroscopy near 7.8 μm with a comb-locked extended-cavity quantum-cascade-laser
2018-01-01 Lamperti, Marco; Alsaif, Bidoor; Gatti, Davide; Fermann, Martin; Laporta, Paolo; Farooq, Aamir; Marangoni, Marco
Invited Article: Filamentary deposition of laser energy in glasses with Bessel beams
2018-01-01 Lamperti, M.; Jukna, V.; Jedrkiewicz, O.; Di Trapani, P.; Stoian, R.; Itina, T. E.; Xie, C.; Courvoisier, F.; Couairon, A.
Stimulated Raman spectroscopy of H2 with absolute frequency calibration
2019-01-01 Lamperti, M.; Rutkowski, L.; Jozwiak, H.; Wojtewicz, S.; Gatti, D.; Wcislo, P.; Thibault, F.; Gotti, R.; Maslowski, P.; Cerullo, G.; Polli, D.; Marangoni, M.
Spectroscopy with frequency comb-locked optical swept synthesizer
2019-01-01 Gotti, R.; Puppe, T.; Mayzlin, Y.; Robinson-Tait, J.; Wojtewicz, S.; Gatti, D.; Alsaif, B.; Lamperti, M.; Laporta, P.; Rohde, F.; Wilk, R.; Leisching, P.; Kaenders, W.; Marangoni, M.
Stimulated Raman spectroscopy of H2 with absolute frequency calibration
2019-01-01 Lamperti, M.; Rutkowski, L.; Jozwiak, H.; Wojtewicz, S.; Gatti, D.; Wcislo, P.; Thibault, F.; Gotti, R.; Maslowski, P.; Cerullo, G.; Polli, D.; Marangoni, M.
Spectroscopy with Frequency Comb-Locked Optical Swept Synthesizer
2019-01-01 Gotti, R.; Puppe, T.; Mayzlin, Y.; Robinson-Tait, J.; Wojtewicz, S.; Gatti, D.; Alsaif, B.; Lamperti, M.; Laporta, P.; Rohde, F.; Wilk, R.; Leisching, P.; Kaenders, W.; Marangoni, M.
A 12.6 - 15 μm mid-IR source based on difference frequency generation in orientation-patterned GaAs
2019-01-01 Shakfa, M. K.; Lamperti, M.; Gatti, D.; Marangoni, M.; Farooq, A.
Comb-calibrated sub-Doppler spectroscopy with an external-cavity quantum cascade laser at 7.7 μm
2019-01-01 Alsaif, B.; Gatti, D.; Lamperti, M.; Laporta, P.; Farooq, A.; Marangoni, M.
Synthesis and Spectroscopic Characterization of 2-(het)Aryl Perimidine Derivatives with Enhanced Fluorescence Quantum Yields
2019-01-01 Lamperti, M.; Giani, A. M.; Maspero, A.; Vesco, G.; Cimino, A.; Negri, R.; Giovenzana, G. B.; Palmisano, G.; Mella, M.; Nardo, L.
Collective dynamics of evanescently coupled excitable lasers with saturable absorber
2019-01-01 Lamperti, M.; Perego, A. M.
TUNABLE MID-INFRARED LASER SOURCE EMITTING BETWEEN 12.6 AND 15 μm,
2020-01-01 Marangoni, M.; Lamperti, M.; Farooq, A.; Shafka, M.
Diode-pumped optical amplifier for ultrafast lasers
2020-01-01 Marangoni, M.; Greborio, A.; Lamperti, M.; Gotti, R.
OPTICAL AMPLIFIER AND AMPLIFIED PULSED LASER
2020-01-01 Marangoni, M.; Lamperti, M.; Greborio, A.; Gotti, R.
Accurate deuterium spectroscopy and comparison with ab initio calculations
2020-01-01 Wojtewicz, S.; Gotti, R.; Gatti, D.; Lamperti, M.; Laporta, P.; Jozwiak, H.; Thibault, F.; Wcislo, P.; Marangoni, M.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Collective excitability, synchronization, and array-enhanced coherence resonance in a population of lasers with a saturable absorber | 1-gen-2016 | Perego, A. M.; Lamperti, M. | |
| Frequency locking of an extended-cavity quantum cascade laser to a frequency comb for precision mid infrared spectroscopy | 1-gen-2017 | Alsaif, B.; Lamperti, M.; Gatti, D.; Laporta, P.; Fermann, M. E.; Farooq, A.; Marangoni, M. | |
| Conjugating precision and acquisition time in a Doppler broadening regime by interleaved frequency-agile rapid-scanning cavity ring-down spectroscopy | 1-gen-2017 | Gotti, Riccardo; Gatti, Davide; Masłowski, Piotr; Lamperti, Marco; Belmonte, Michele; Laporta, Paolo; Marangoni, Marco | |
| Array-enhanced synchronization and coherence resonance in coupled excitable semiconductor lasers | 1-gen-2017 | Perego, A. M.; Lamperti, M. | |
| Disorder-induced localization of excitability in an array of coupled lasers | 1-gen-2017 | Lamperti, M.; Perego, A. M. | |
| High accuracy line positions of the ν1 fundamental band of 14N216O | 1-gen-2018 | Alsaif, B.; Lamperti, M.; Gatti, D.; Laporta, P.; Fermann, M.; Farooq, A.; Lyulin, O.; Campargue, A.; Marangoni, M. | |
| Absolute spectroscopy near 7.8 μm with a comb-locked extended-cavity quantum-cascade-laser | 1-gen-2018 | Lamperti, Marco; Alsaif, Bidoor; Gatti, Davide; Fermann, Martin; Laporta, Paolo; Farooq, Aamir; Marangoni, Marco | |
| Invited Article: Filamentary deposition of laser energy in glasses with Bessel beams | 1-gen-2018 | Lamperti, M.; Jukna, V.; Jedrkiewicz, O.; Di Trapani, P.; Stoian, R.; Itina, T. E.; Xie, C.; Courvoisier, F.; Couairon, A. | |
| Stimulated Raman spectroscopy of H2 with absolute frequency calibration | 1-gen-2019 | Lamperti, M.; Rutkowski, L.; Jozwiak, H.; Wojtewicz, S.; Gatti, D.; Wcislo, P.; Thibault, F.; Gotti, R.; Maslowski, P.; Cerullo, G.; Polli, D.; Marangoni, M. | |
| Spectroscopy with frequency comb-locked optical swept synthesizer | 1-gen-2019 | Gotti, R.; Puppe, T.; Mayzlin, Y.; Robinson-Tait, J.; Wojtewicz, S.; Gatti, D.; Alsaif, B.; Lamperti, M.; Laporta, P.; Rohde, F.; Wilk, R.; Leisching, P.; Kaenders, W.; Marangoni, M. | |
| Stimulated Raman spectroscopy of H2 with absolute frequency calibration | 1-gen-2019 | Lamperti, M.; Rutkowski, L.; Jozwiak, H.; Wojtewicz, S.; Gatti, D.; Wcislo, P.; Thibault, F.; Gotti, R.; Maslowski, P.; Cerullo, G.; Polli, D.; Marangoni, M. | |
| Spectroscopy with Frequency Comb-Locked Optical Swept Synthesizer | 1-gen-2019 | Gotti, R.; Puppe, T.; Mayzlin, Y.; Robinson-Tait, J.; Wojtewicz, S.; Gatti, D.; Alsaif, B.; Lamperti, M.; Laporta, P.; Rohde, F.; Wilk, R.; Leisching, P.; Kaenders, W.; Marangoni, M. | |
| A 12.6 - 15 μm mid-IR source based on difference frequency generation in orientation-patterned GaAs | 1-gen-2019 | Shakfa, M. K.; Lamperti, M.; Gatti, D.; Marangoni, M.; Farooq, A. | |
| Comb-calibrated sub-Doppler spectroscopy with an external-cavity quantum cascade laser at 7.7 μm | 1-gen-2019 | Alsaif, B.; Gatti, D.; Lamperti, M.; Laporta, P.; Farooq, A.; Marangoni, M. | |
| Synthesis and Spectroscopic Characterization of 2-(het)Aryl Perimidine Derivatives with Enhanced Fluorescence Quantum Yields | 1-gen-2019 | Lamperti, M.; Giani, A. M.; Maspero, A.; Vesco, G.; Cimino, A.; Negri, R.; Giovenzana, G. B.; Palmisano, G.; Mella, M.; Nardo, L. | |
| Collective dynamics of evanescently coupled excitable lasers with saturable absorber | 1-gen-2019 | Lamperti, M.; Perego, A. M. | |
| TUNABLE MID-INFRARED LASER SOURCE EMITTING BETWEEN 12.6 AND 15 μm, | 1-gen-2020 | Marangoni, M.; Lamperti, M.; Farooq, A.; Shafka, M. | |
| Diode-pumped optical amplifier for ultrafast lasers | 1-gen-2020 | Marangoni, M.; Greborio, A.; Lamperti, M.; Gotti, R. | |
| OPTICAL AMPLIFIER AND AMPLIFIED PULSED LASER | 1-gen-2020 | Marangoni, M.; Lamperti, M.; Greborio, A.; Gotti, R. | |
| Accurate deuterium spectroscopy and comparison with ab initio calculations | 1-gen-2020 | Wojtewicz, S.; Gotti, R.; Gatti, D.; Lamperti, M.; Laporta, P.; Jozwiak, H.; Thibault, F.; Wcislo, P.; Marangoni, M. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile