As promising compounds to lower Lipoprotein(a) (Lp(a)) are emerging, the need for a precise characterization and comparability of the Lp(a)-associated cardiovascular risk is increasing. Therefore, we aimed to evaluate the distribution of Lp(a) concentrations across the European population, to characterize the association with cardiovascular outcomes and to provide high comparability of the Lp(a)-associated cardiovascular risk by use of centrally determined Lp(a) concentrations.
Autori: | |
Data di pubblicazione: | 2017 |
Titolo: | Lipoprotein(a) and the risk of cardiovascular disease in the European population: results from the BiomarCaRE consortium |
Rivista: | EUROPEAN HEART JOURNAL |
Digital Object Identifier (DOI): | 10.1093/eurheartj/ehx166 |
Codice identificativo ISI: | WOS:000408001800016 |
Codice identificativo Scopus: | 2-s2.0-85028327094 |
Codice identificativo Pubmed: | 28449027 |
Parole Chiave: | BiomarCaRE (Biomarker for Cardiovascular Risk Assessment in Europe); Cardiovascular risk; Lipoprotein(a); MORGAM (MONICA Risk Genetics Archiving and Monograph); Mortality |
Appare nelle tipologie: | Articolo su Rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.