a procedure for the simulation of the magnetic field exposure produced by welding equipments has been developed using Flux3D tools. Both homogeneous models and human body models have been used in order to compute the induced current density in biological tissues.
Titolo: | Evaluation of the exposure to magnetic field generated by welding equipment with reference to induced current density | |
Autori: | ||
Data di pubblicazione: | 2009 | |
Abstract: | a procedure for the simulation of the magnetic field exposure produced by welding equipments has been developed using Flux3D tools. Both homogeneous models and human body models have been used in order to compute the induced current density in biological tissues. | |
Handle: | http://hdl.handle.net/11383/2077207 | |
Appare nelle tipologie: | Poster |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.